NFC West · 2001
New Orleans Saints
Record
7-9
Net EPA
-0.136est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play-0.068
- Success rate38.2%
- EPA / dropback+0.007
- EPA / rush-0.203
- Explosive rate8.8%
- Third-down rate38.8%
- Red-zone TD rate52.3%
- Points / drive1.58
- Turnover rate3.1%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed+0.009
- Success rate allowed40.3%
- EPA / dropback allowed+0.082
- EPA / rush allowed-0.088
- Explosive rate allowed11.3%
- Pressure rate (proxy)16.9%
- Sack rate9.4%
- Points / drive allowed2.01
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape-0.068 · 30th %ile
Defensive EPA / play allowed — league shape (left is better)+0.009 · 70th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
6-10
-5.9 vs line
Home
2-6
Away
4-4
As favorite
4-5
As dog
2-4
O/U
9-7
+3.8 vs total
Roster
66 players
53 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 2 | Aaron Brooks | QB | 25 | 6'4" 205 | — | — | ACT |
| 12 | Jake Delhomme | QB | 26 | 6'2" 205 | — | — | ACT |
| 18 | Jeff Blake | QB | 32 | 6'0" 210 | — | — | ACT |
Backs & receivers19
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 25 | Fred McAfee | RB | 33 | 5'10" 193 | — | — | ACT |
| 26 | Deuce McAllister | RB | 24 | 6'1" 221 | — | — | ACT |
| 27 | James Fenderson | RB | 26 | 5'10" 199 | — | — | ACT |
| 33 | Moran Norris | RB | 23 | 6'1" 250 | — | — | ACT |
| 34 | Ricky Williams | RB | 24 | 5'10" 236 | — | — | ACT |
| 44 | Terrelle Smith | RB | 23 | 6'0" 246 | — | — | ACT |
| 47 | Kevin Houser | RB | 24 | 6'2" 250 | — | — | ACT |
| 80 | Robert Wilson | WR | 27 | 5'11" 176 | — | — | ACT |
| 81 | Lamont Hall | TE | 28 | 6'4" 260 | — | — | ACT |
| 82 | Boo Williams | TE | 22 | 6'4" 230 | — | — | ACT |
| 83 | Albert Connell | WR | 27 | 6'0" 184 | — | — | SUS |
| 83 | Johnny Mitchell | TE | 30 | 6'3" 247 | — | — | ACT |
| 84 | Michael L. Lewis | WR | 31 | 5'8" 165 | — | — | ACT |
| 85 | Cameron Cleeland | TE | 26 | 6'4" 272 | — | — | RES |
| 86 | Onome Ojo | WR | 24 | 6'4" 205 | — | — | ACT |
| 87 | Joe Horn | WR | 29 | 6'1" 206 | — | — | ACT |
| 88 | Willie Jackson | WR | 30 | 6'1" 212 | — | — | ACT |
| 89 | Wane McGarity | WR | 26 | 5'8" 192 | — | — | ACT |
| 89 | Dave Stachelski | TE | 24 | 6'3" 245 | — | — | CUT |
Offensive line12
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 62 | Jerry Fontenot | OL | 36 | 6'3" 300 | — | — | ACT |
| 63 | Wally Williams | OL | 30 | 6'2" 321 | — | — | ACT |
| 64 | Albert Traylor | OL | 23 | 6'2" 305 | — | — | CUT |
| 65 | Chris Naeole | OL | 28 | 6'3" 313 | — | — | ACT |
| 68 | Kyle Turley | OL | 27 | 6'5" 300 | — | — | ACT |
| 69 | Tom Ackerman | OL | 30 | 6'3" 296 | — | — | ACT |
| 70 | Marcus Price | OL | 29 | 6'6" 321 | — | — | ACT |
| 74 | Scott Sanderson | OL | 27 | 6'6" 295 | — | — | ACT |
| 76 | Tutan Reyes | OL | 25 | 6'3" 299 | — | — | ACT |
| 77 | Willie Roaf | OL | 31 | 6'5" 312 | — | — | RES |
| 78 | Daryl Terrell | OL | 26 | 6'5" 296 | — | — | ACT |
| 79 | Mitch White | OL | 23 | 6'4" 311 | — | — | CUT |
Defensive front19
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 37 | Steve Gleason | LB | 24 | 5'11" 215 | — | — | ACT |
| 50 | Phil Clarke | LB | 24 | 6'0" 241 | — | — | RES |
| 51 | Brian Williams | LB | 30 | 6'1" 257 | — | — | TRD |
| 52 | Sedrick Hodge | LB | 24 | 6'4" 244 | — | — | ACT |
| 53 | Roger Knight | LB | 24 | 6'0" 236 | — | — | RES |
| 54 | Darrin Smith | LB | 31 | 6'1" 230 | — | — | ACT |
| 55 | DeShone Myles | LB | 28 | 6'2" 245 | — | — | CUT |
| 56 | Charlie Clemons | LB | 29 | 6'2" 250 | — | — | ACT |
| 57 | Curtis Holden | LB | 22 | 6'2" 232 | — | — | ACT |
| 58 | Jonathan Jackson | LB | 25 | 6'2" 248 | — | — | ACT |
| 59 | Keith Mitchell | LB | 27 | 6'2" 245 | — | — | ACT |
| 61 | Jason Nevadomsky | LB | 27 | 6'2" 240 | — | — | CUT |
| 90 | Kenny Smith | DL | 25 | 6'3" 295 | — | — | ACT |
| 92 | Martin Chase | DL | 28 | 6'2" 310 | — | — | ACT |
| 93 | Darren Howard | DL | 26 | 6'3" 281 | — | — | ACT |
| 94 | Joe Johnson | DL | 29 | 6'4" 270 | — | — | ACT |
| 97 | La'Roi Glover | DL | 27 | 6'2" 285 | — | — | ACT |
| 98 | Willie Whitehead | DL | 28 | 6'3" 285 | — | — | ACT |
| 99 | Norman Hand | DL | 30 | 6'3" 310 | — | — | RES |
Secondary11
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 20 | Jay Bellamy | DB | 29 | 5'11" 200 | — | — | ACT |
| 21 | Steve Israel | DB | 32 | 5'11" 197 | — | — | ACT |
| 22 | Fred Thomas | DB | 29 | 5'9" 184 | — | — | ACT |
| 23 | Kevin Mathis | DB | 27 | 5'9" 185 | — | — | RES |
| 24 | Fred Weary | DB | 27 | 5'10" 181 | — | — | ACT |
| 28 | Chris Oldham | DB | 34 | 5'9" 200 | — | — | ACT |
| 29 | Sammy Knight | DB | 27 | 6'0" 205 | — | — | ACT |
| 31 | Richard Newsome | DB | 25 | 5'11" 202 | — | — | ACT |
| 36 | Michael Hawthorne | DB | 24 | 6'3" 196 | — | — | ACT |
| 41 | Tim Carter | DB | 23 | 5'11" 184 | — | — | ACT |
| 42 | Jerry Wilson | DB | 28 | 5'10" 190 | — | — | ACT |
Schedule
16 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | @ Bills | W 24-6 | -1.5 | +0.070 |
| 3 | @ Giants | L 13-21 | +3 | -0.104 |
| 4 | vs Vikings | W 28-15 | -3.5 | +0.002 |
| 5 | @ Panthers | W 27-25 | -5 | -0.006 |
| 6 | vs Falcons | L 13-20 | -8 | -0.243 |
| 7 | @ Rams | W 34-31 | +12 | -0.110 |
| 8 | vs Jets | L 9-16 | -6.5 | -0.383 |
| 9 | @ 49ers | L 27-28 | +3 | +0.178 |
| 10 | vs Colts | W 34-20 | -5.5 | +0.186 |
| 11 | @ Patriots | L 17-34 | +0 | +0.199 |
| 12 | vs Panthers | W 27-23 | -10 | +0.043 |
| 13 | @ Falcons | W 28-10 | -3 | +0.204 |
| 14 | vs Rams | L 21-34 | +6 | -0.112 |
| 15 | @ Buccaneers | L 21-48 | +2.5 | -0.168 |
| 16 | vs Commanders | L 10-40 | -5 | -0.343 |
| 17 | vs 49ers | L 0-38 | +2.5 | -0.671 |

