NFC East · 2005
Philadelphia Eagles
Record
6-10
Net EPA
-0.147est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play-0.104
- Success rate39.5%
- EPA / dropback-0.063
- EPA / rush-0.192
- Explosive rate7.8%
- Third-down rate34.3%
- Red-zone TD rate58.8%
- Points / drive1.28
- Turnover rate3.0%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed-0.028
- Success rate allowed38.6%
- EPA / dropback allowed+0.059
- EPA / rush allowed-0.132
- Explosive rate allowed8.0%
- Pressure rate (proxy)5.0%
- Sack rate5.0%
- Points / drive allowed1.66
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape-0.104 · 22th %ile
Defensive EPA / play allowed — league shape (left is better)-0.028 · 53th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
4-11-1
-5.5 vs line
Home
2-5-1
Away
2-6
As favorite
2-5
As dog
2-5-1
O/U
8-8
+0.9 vs total
Roster
55 players
53 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 4 | Mike McMahon | QB | 26 | 6'2" 215 | 4 | — | ACT |
| 9 | Andy Hall | QB | 26 | 6'1" 218 | 1 | — | ACT |
| 10 | Koy Detmer | QB | 32 | 6'1" 195 | 8 | — | ACT |
Backs & receivers15
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 19 | Carl Ford | WR | 26 | 6'0" 182 | 2 | — | ACT |
| 19 | Carl Ford | WR | 26 | 6'0" 182 | 2 | — | TRD |
| 23 | Ryan Moats | RB | 24 | 5'8" 210 | R | — | ACT |
| 25 | Lamar Gordon | FB | 25 | 6'1" 223 | 3 | — | ACT |
| 34 | Reno Mahe | RB | 25 | 5'10" 212 | 2 | — | ACT |
| 35 | Bruce Perry | RB | 24 | 5'9" 200 | 1 | — | ACT |
| 41 | Stephen Spach | TE | 23 | 6'4" 250 | R | — | ACT |
| 49 | Josh Parry | FB | 27 | 6'2" 250 | 4 | — | ACT |
| 80 | Billy McMullen | WR | 25 | 6'4" 215 | 2 | — | ACT |
| 81 | Terrell Owens | WR | 33 | 6'3" 226 | 9 | — | ACT |
| 82 | L.J. Smith | TE | 25 | 6'3" 258 | 2 | — | ACT |
| 83 | Greg Lewis | WR | 25 | 6'0" 180 | 2 | — | ACT |
| 85 | Darnerien McCants | WR | 27 | 6'3" 215 | 4 | — | ACT |
| 86 | Reggie Brown | WR | 24 | 6'1" 197 | R | — | ACT |
| 89 | Chad Lewis | TE | 35 | 6'6" 252 | 8 | — | ACT |
Offensive line8
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 61 | Adrien Clarke | G | 24 | 6'4" 330 | 1 | — | ACT |
| 66 | Trey Darilek | C | 24 | 6'5" 310 | 1 | — | ACT |
| 67 | Jamaal Jackson | G | 25 | 6'4" 330 | 2 | — | ACT |
| 69 | Jon Runyan | T | 33 | 6'7" 330 | 9 | — | ACT |
| 71 | Scott Young | G | 24 | 6'4" 312 | R | — | ACT |
| 73 | Shawn Andrews | G | 24 | 6'4" 340 | 1 | — | ACT |
| 76 | Calvin Armstrong | T | 23 | 6'7" 325 | R | — | ACT |
| 77 | Artis Hicks | G | 28 | 6'4" 335 | 3 | — | ACT |
Defensive front16
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 50 | Justin Ena | OLB | 29 | 6'3" 247 | 3 | — | ACT |
| 51 | Matt McCoy | OLB | 24 | 5'11" 230 | R | — | ACT |
| 53 | Mark Simoneau | OLB | 28 | 6'0" 245 | 5 | — | ACT |
| 54 | Jeremiah Trotter | MLB | 28 | 6'1" 262 | 7 | — | ACT |
| 55 | Dhani Jones | OLB | 27 | 6'1" 240 | 5 | — | ACT |
| 57 | Keith Adams | OLB | 27 | 5'11" 223 | 4 | — | ACT |
| 58 | Trent Cole | DE | 24 | 6'2" 260 | R | Cincinnati | ACT |
| 59 | Dedrick Roper | LB | 24 | 6'2" 256 | 1 | — | ACT |
| 65 | Keyonta Marshall | DT | 24 | 6'1" 290 | R | — | ACT |
| 75 | Juqua Parker | DE | 27 | 6'2" 250 | 4 | — | ACT |
| 78 | Hollis Thomas | DT | 31 | 6'0" 306 | 9 | — | ACT |
| 91 | Sam Rayburn | DT | 26 | 6'3" 303 | 2 | — | ACT |
| 93 | Jevon Kearse | DE | 30 | 6'4" 265 | 6 | — | ACT |
| 94 | Ndukwe Kalu | DE | 30 | 6'3" 265 | 8 | — | ACT |
| 97 | Darwin Walker | DT | 28 | 6'3" 294 | 5 | — | ACT |
| 98 | Mike Patterson | DT | 23 | 6'0" 292 | R | — | ACT |
Secondary10
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 20 | Brian Dawkins | FS | 33 | 6'0" 210 | 9 | — | ACT |
| 21 | Matt Ware | CB | 24 | 6'2" 210 | 1 | — | ACT |
| 24 | Sheldon Brown | CB | 26 | 5'10" 200 | 3 | — | ACT |
| 27 | Quintin Mikell | FS | 26 | 5'10" 206 | 2 | — | ACT |
| 29 | Roderick Hood | CB | 25 | 5'11" 196 | 2 | — | ACT |
| 31 | Dexter Wynn | CB | 24 | 5'9" 177 | 1 | — | ACT |
| 32 | Michael Lewis | SS | 25 | 6'1" 222 | 3 | — | ACT |
| 33 | Donald Strickland | CB | 26 | 5'10" 187 | 2 | — | TRC |
| 33 | Donald Strickland | CB | 26 | 5'10" 187 | 2 | — | ACT |
| 42 | Jack Brewer | FS | 26 | 6'0" 194 | 3 | — | ACT |
Specialists3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 2 | David Akers | K | 32 | 5'10" 200 | 8 | — | ACT |
| 7 | Sean Landeta | P | 43 | 6'0" 215 | 20 | — | ACT |
| 88 | Mike Bartrum | LS | 35 | 6'4" 245 | 12 | — | ACT |
Schedule
16 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | @ Falcons | L 10-14 | -2 | -0.186 |
| 2 | vs 49ers | W 42-3 | -11.5 | +0.394 |
| 3 | vs Raiders | W 23-20 | -8.5 | +0.089 |
| 4 | @ Chiefs | W 37-31 | +2.5 | +0.239 |
| 5 | @ Cowboys | L 10-33 | -3.5 | -0.292 |
| 7 | vs Chargers | W 20-17 | -4 | -0.197 |
| 8 | @ Broncos | L 21-49 | +3 | -0.071 |
| 9 | @ Commanders | L 10-17 | +0 | -0.032 |
| 10 | vs Cowboys | L 20-21 | -3 | -0.042 |
| 11 | @ Giants | L 17-27 | +3.5 | +0.052 |
| 12 | vs Packers | W 19-14 | -3.5 | -0.181 |
| 13 | vs Seahawks | L 0-42 | +3 | -0.807 |
| 14 | vs Giants | L 23-26 | +3 | +0.002 |
| 15 | @ Rams | W 17-16 | +3 | -0.254 |
| 16 | @ Cardinals | L 21-27 | +1 | -0.222 |
| 17 | vs Commanders | L 20-31 | +7 | -0.257 |

