NFC North · 2006
Chicago Bears
Record
13-3
Seed
#1
Net EPA
+0.065est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play-0.046
- Success rate40.3%
- EPA / dropback-0.039
- EPA / rush-0.054
- Explosive rate9.4%
- CPOE-3.50
- Third-down rate37.7%
- Red-zone TD rate50.6%
- Points / drive1.80
- Turnover rate3.0%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed-0.175
- Success rate allowed39.2%
- EPA / dropback allowed-0.178
- EPA / rush allowed-0.169
- Explosive rate allowed7.8%
- Pressure rate (proxy)17.3%
- Sack rate5.8%
- Points / drive allowed0.93
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape-0.046 · 47th %ile
Defensive EPA / play allowed — league shape (left is better)-0.175 · 5th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
10-6
+4.3 vs line
Home
5-3
Away
5-3
As favorite
8-6
As dog
2-0
O/U
11-4-1
+5.4 vs total
Roster
55 players
54 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 8 | Rex Grossman | QB | 26 | 6'1" 217 | 3 | — | ACT |
| 14 | Brian Griese | QB | 31 | 6'3" 214 | 8 | — | ACT |
| 18 | Kyle Orton | QB | 25 | 6'4" 223 | 1 | — | ACT |
Backs & receivers14
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 12 | Justin Gage | WR | 25 | 6'4" 212 | 3 | — | ACT |
| 16 | Mark Bradley | WR | 24 | 6'1" 200 | 1 | — | ACT |
| 20 | Thomas Jones | RB | 28 | 5'10" 220 | 6 | — | ACT |
| 20 | Thomas Jones | RB | 28 | 5'10" 220 | 6 | — | ACT |
| 29 | Adrian Peterson | RB | 27 | 5'10" 210 | 4 | — | ACT |
| 32 | Cedric Benson | RB | 25 | 5'11" 220 | 1 | — | ACT |
| 37 | Jason McKie | FB | 26 | 5'11" 243 | 4 | — | ACT |
| 48 | J.D. Runnels | FB | 22 | 5'11" 237 | R | — | ACT |
| 80 | Bernard Berrian | WR | 27 | 6'1" 180 | 2 | — | ACT |
| 81 | Rashied Davis | WR | 27 | 5'9" 180 | 1 | — | ACT |
| 82 | Gabriel Reid | TE | 29 | 6'3" 253 | 3 | — | ACT |
| 85 | John Gilmore | TE | 28 | 6'5" 260 | 4 | — | ACT |
| 87 | Muhsin Muhammad | WR | 33 | 6'2" 215 | 10 | — | ACT |
| 88 | Desmond Clark | TE | 29 | 6'3" 254 | 7 | — | ACT |
Offensive line8
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 57 | Olin Kreutz | C | 29 | 6'2" 292 | 8 | — | ACT |
| 60 | Terrence Metcalf | G | 28 | 6'3" 318 | 4 | — | ACT |
| 63 | Roberto Garza | G | 27 | 6'2" 300 | 5 | — | ACT |
| 68 | Anthony Oakley | C | 25 | 6'4" 295 | 2 | — | ACT |
| 69 | Fred Miller | T | 33 | 6'7" 320 | 10 | — | ACT |
| 74 | Ruben Brown | G | 34 | 6'3" 300 | 11 | — | ACT |
| 76 | John Tait | T | 31 | 6'6" 315 | 7 | — | ACT |
| 78 | John St. Clair | T | 29 | 6'6" 318 | 6 | — | ACT |
Defensive front15
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 53 | Leon Joe | OLB | 26 | 6'1" 235 | 2 | — | ACT |
| 54 | Brian Urlacher | MLB | 28 | 6'4" 258 | 6 | — | ACT |
| 55 | Lance Briggs | OLB | 27 | 6'1" 240 | 3 | — | ACT |
| 58 | Darrell McClover | OLB | 25 | 6'2" 226 | 2 | — | ACT |
| 59 | Rod Wilson | LB | 26 | 6'2" 217 | 1 | — | ACT |
| 70 | Alfonso Boone | DT | 30 | 6'4" 318 | 6 | — | ACT |
| 71 | Israel Idonije | DE | 27 | 6'6" 275 | 3 | — | ACT |
| 90 | Antonio Garay | DT | 28 | 6'3" 310 | 3 | — | ACT |
| 92 | Hunter Hillenmeyer | OLB | 27 | 6'4" 238 | 3 | — | ACT |
| 93 | Adewale Ogunleye | DE | 29 | 6'4" 260 | 6 | — | ACT |
| 94 | Brendon Ayanbadejo | OLB | 31 | 6'1" 228 | 7 | — | ACT |
| 95 | Ian Scott | DT | 26 | 6'3" 302 | 3 | — | ACT |
| 96 | Alex Brown | DE | 27 | 6'3" 260 | 4 | — | ACT |
| 97 | Mark Anderson | DE | 23 | 6'4" 258 | R | — | ACT |
| 99 | Tank Johnson | DT | 26 | 6'3" 300 | 2 | — | ACT |
Secondary11
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 21 | Dante Wesley | CB | 27 | 6'0" 211 | 4 | — | ACT |
| 22 | Tyler Everett | S | 24 | 5'11" 202 | R | — | ACT |
| 24 | Ricky Manning | CB | 27 | 5'8" 185 | 3 | — | ACT |
| 27 | Nick Turnbull | DB | 25 | 6'2" 216 | R | — | ACT |
| 27 | Nick Turnbull | DB | 25 | 6'2" 216 | R | — | TRD |
| 31 | Nathan Vasher | CB | 26 | 5'10" 180 | 2 | — | ACT |
| 33 | Charles Tillman | CB | 25 | 6'1" 196 | 3 | Louisiana-Lafayette | ACT |
| 35 | Todd Johnson | FS | 29 | 6'1" 200 | 3 | — | ACT |
| 38 | Danieal Manning | FS | 24 | 5'11" 210 | R | — | ACT |
| 44 | Cameron Worrell | FS | 28 | 5'11" 194 | 3 | — | ACT |
| 46 | Chris Harris | FS | 24 | 6'0" 205 | 1 | — | ACT |
Specialists4
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 4 | Brad Maynard | P | 32 | 6'1" 186 | 9 | — | ACT |
| 9 | Robbie Gould | K | 25 | 6'0" 181 | 1 | Penn State | ACT |
| 23 | Devin Hester | KR | 25 | 5'11" 189 | R | Miami (Fla.) | ACT |
| 65 | Patrick Mannelly | LS | 31 | 6'5" 265 | 8 | — | ACT |
Schedule
19 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | @ Packers | W 26-0 | -3.5 | +0.024 |
| 2 | vs Lions | W 34-7 | -7 | +0.206 |
| 3 | @ Vikings | W 19-16 | -3.5 | -0.100 |
| 4 | vs Seahawks | W 37-6 | -3.5 | +0.120 |
| 5 | vs Bills | W 40-7 | -9.5 | +0.115 |
| 6 | @ Cardinals | W 24-23 | -11.5 | -0.669 |
| 8 | vs 49ers | W 41-10 | -16 | +0.206 |
| 9 | vs Dolphins | L 13-31 | -13 | -0.409 |
| 10 | @ Giants | W 38-20 | +1 | -0.020 |
| 11 | @ Jets | W 10-0 | -5.5 | -0.011 |
| 12 | @ Patriots | L 13-17 | +4.5 | +0.007 |
| 13 | vs Vikings | W 23-13 | -9 | -0.475 |
| 14 | @ Rams | W 42-27 | -6 | +0.371 |
| 15 | vs Buccaneers | W 34-31 | -13 | +0.037 |
| 16 | @ Lions | W 26-21 | -6 | +0.041 |
| 17 | vs Packers | L 7-26 | -2.5 | -0.521 |
| DIV | vs Seahawks | W 27-24 | -3.5 | -0.048 |
| CON | vs Saints | W 39-14 | -2.5 | +0.016 |
| SB | vs Colts | L 17-29 | +6.5 | -0.528 |

