NFC East · 2026
Dallas Cowboys
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play+0.142
- Success rate48.8%
- EPA / dropback+0.203
- EPA / rush+0.017
- Explosive rate6.6%
- CPOE+1.17
- Third-down rate48.7%
- Red-zone TD rate76.8%
- Points / drive2.97
- Turnover rate1.3%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed+0.140
- Success rate allowed47.5%
- EPA / dropback allowed+0.274
- EPA / rush allowed-0.043
- Explosive rate allowed9.5%
- Pressure rate (proxy)15.0%
- Sack rate3.7%
- Points / drive allowed2.62
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape+0.142 · 89th %ile
Defensive EPA / play allowed — league shape (left is better)+0.140 · 92th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
Availability
Week 8 injury report
The official league filing — game designations first, then who missed or was limited in practice.
- OutDee WintersLBCalf· DNP
- OutKaVontae TurpinWRRibs· DNP
- QuestionableGeorge PickensWRShoulder· Limited
- QuestionableJonathan BullardDTCalf· Full
- QuestionableKenny ClarkDTBack· Limited
- QuestionableLuke SchoonmakerTEGroin· DNP
- QuestionableMarist LiufauLBForearm· Full
- QuestionableP.J. LockeSFoot· Full
Roster
80 players
54 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 4 | Dak Prescott | QB | 33 | 6'2" 230 | 10 | Mississippi State | ACT |
| 14 | Kyle Trask | QB | 28 | 6'5" 240 | 5 | Florida | DEV |
| 16 | Sam Howell | QB | 27 | 6'1" 225 | 4 | North Carolina | ACT |
Backs & receivers22
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 3 | George Pickens | WR | 25 | 6'3" 205 | 4 | Georgia | ACT |
| 9 | KaVontae Turpin | WR | 30 | 5'7" 158 | 7 | TCU | ACT |
| 11 | Parris Campbell | WR | 29 | 6'1" 205 | 7 | Ohio State | RET |
| 18 | Jonathan Mingo | WR | 25 | 6'2" 225 | 3 | Mississippi | ACT |
| 19 | Ryan Flournoy | WR | 28 | 6'1" 205 | 2 | Southeast Missouri State; Iowa Western CC | ACT |
| 20 | Malik Davis | RB | 29 | 5'11" 207 | 4 | Florida | RES |
| 30 | Hunter Luepke | RB | 26 | 6'1" 250 | 3 | North Dakota State | ACT |
| 31 | Emari Demercado | RB | 27 | 5'9" 215 | 3 | TCU | CUT |
| 32 | Tyler Goodson | RB | 27 | 5'9" 199 | 4 | Iowa | ACT |
| 33 | Javonte Williams | RB | 26 | 5'10" 220 | 5 | North Carolina | ACT |
| 37 | Israel Abanikanda | RB | 25 | 5'10" 215 | 3 | Pittsburgh | DEV |
| 46 | Michael Trigg | TE | 24 | 6'4" 240 | R | Baylor; Mississippi; USC | DEV |
| 49 | DJ Rogers | TE | 26 | 6'4" 245 | R | TCU | CUT |
| 80 | Camden Brown | WR | 22 | 6'2" 204 | R | Georgia Southern; Auburn | ACT |
| 81 | Jordan Hudson | WR | 24 | 6'1" 199 | R | SMU; TCU | DEV |
| 83 | Anthony Smith | WR | 24 | 6'2" 197 | R | East Carolina; N.C. State | DEV |
| 84 | James Mitchell | TE | 27 | 6'4" 249 | 4 | Virginia Tech | ACT |
| 85 | Princeton Fant | TE | 27 | 6'2" 245 | 3 | Tennessee | RES |
| 86 | Luke Schoonmaker | TE | 29 | 6'5" 250 | 3 | Michigan | ACT |
| 87 | Jake Ferguson | TE | 27 | 6'5" 250 | 4 | Wisconsin | ACT |
| 88 | CeeDee Lamb | WR | 27 | 6'2" 200 | 6 | Oklahoma | ACT |
| 89 | Brevyn Spann-Ford | TE | 28 | 6'6" 265 | 2 | Minnesota | ACT |
Offensive line13
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 51 | Nick Leverett | OL | 30 | 6'3" 310 | 6 | Rice; North Carolina Central | DEV |
| 52 | Tyler Booker | OL | 22 | 6'5" 330 | 1 | Alabama | ACT |
| 56 | Cooper Beebe | OL | 25 | 6'3" 320 | 2 | Kansas State | ACT |
| 60 | Tyler Guyton | OL | 24 | 6'7" 322 | 2 | Oklahoma; TCU | ACT |
| 64 | Wanya Morris | OL | 27 | 6'6" 310 | 3 | Oklahoma; Tennessee | DEV |
| 65 | Ajani Cornelius | OL | 24 | 6'5" 318 | 1 | Oregon; Rhode Island | ACT |
| 66 | TJ Bass | OL | 27 | 6'5" 320 | 3 | Oregon; Butte College | ACT |
| 67 | Drew Shelton | OL | 24 | 6'5" 313 | R | Penn State | ACT |
| 72 | Matt Hennessy | OL | 30 | 6'4" 315 | 6 | Temple | RES |
| 73 | Tyler Smith | OL | 25 | 6'5" 328 | 4 | Tulsa | ACT |
| 77 | Broderick Jones | OL | 25 | 6'5" 310 | 3 | Georgia | ACT |
| 78 | Terence Steele | OL | 29 | 6'6" 320 | 6 | Texas Tech | ACT |
| 79 | Marcellus Johnson | OL | 26 | 6'4" 307 | 2 | Missouri; Eastern Michigan | DEV |
Defensive front23
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 0 | DeMarvion Overshown | LB | 26 | 6'3" 235 | 3 | Texas | ACT |
| 6 | Donovan Ezeiruaku | LB | 23 | 6'2" 255 | 1 | Boston College | ACT |
| 7 | Rashan Gary | LB | 30 | 6'5" 277 | 7 | Michigan | ACT |
| 35 | Marist Liufau | LB | 25 | 6'2" 239 | 2 | Notre Dame | RES |
| 40 | Von Miller | LB | 37 | 6'3" 245 | 15 | Texas A&M | ACT |
| 41 | James Houston | LB | 29 | 6'1" 248 | 4 | Jackson State University | ACT |
| 42 | Curtis Robinson | LB | 28 | 6'3" 235 | 5 | Stanford | DEV |
| 45 | Justin Barron | LB | 26 | 6'4" 235 | 1 | Syracuse | ACT |
| 50 | Shemar James | LB | 22 | 6'1" 235 | 1 | Florida | ACT |
| 53 | Dee Winters | LB | 27 | 5'11" 230 | 3 | TCU | ACT |
| 55 | Jaishawn Barham | LB | 22 | 6'2" 240 | R | Michigan; Maryland | ACT |
| 57 | Malachi Lawrence | LB | 23 | 6'4" 253 | R | UCF | ACT |
| 58 | Isaiah Land | LB | 26 | 6'4" 245 | 3 | Florida A&M | DEV |
| 59 | Tyrus Wheat | LB | 28 | 6'2" 260 | 3 | Mississippi State | ACT |
| 90 | Jonathan Bullard | DL | 34 | 6'3" 290 | 10 | Florida | RES |
| 91 | Otito Ogbonnia | DL | 26 | 6'4" 320 | 4 | UCLA | ACT |
| 92 | Quinnen Williams | DL | 30 | 6'3" 303 | 7 | Alabama | ACT |
| 93 | Elijah Garcia | DL | 28 | 6'5" 302 | 4 | Rice | ACT |
| 94 | Kelvin Gilliam | DL | 23 | 6'2" 295 | R | Virginia Tech; Oklahoma | RES |
| 95 | Tommy Dunn | DL | 25 | 6'3" 291 | R | Kansas | DEV |
| 96 | Adedayo Odeleye | DL | 30 | 6'5" 283 | 4 | — | DEV |
| 97 | Kenny Clark | DL | 32 | 6'3" 314 | 10 | UCLA | ACT |
| 99 | LT Overton | DL | 23 | 6'3" 274 | R | Alabama | ACT |
Secondary16
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 1 | P.J. Locke | DB | 29 | 5'10" 202 | 7 | Texas | ACT |
| 2 | Cobie Durant | DB | 28 | 5'11" 187 | 4 | South Carolina State | ACT |
| 11 | Alijah Clark | DB | 23 | 6'1" 200 | 1 | Syracuse; Rutgers | ACT |
| 13 | Caleb Downs | DB | 23 | 6'0" 210 | R | Ohio State | ACT |
| 14 | Markquese Bell | DB | 27 | 6'2" 215 | 4 | Florida A&M | ACT |
| 15 | Derion Kendrick | DB | 26 | 6'0" 205 | 4 | Georgia; Clemson | DEV |
| 23 | Ameer Speed | DB | 28 | 6'3" 215 | 3 | Michigan State; Georgia | ACT |
| 24 | Malik Hooker | DB | 30 | 6'1" 212 | 9 | Ohio State | ACT |
| 25 | Joey Porter Jr. | DB | 26 | 6'2" 194 | 3 | Penn State | ACT |
| 26 | DaRon Bland | DB | 27 | 6'2" 202 | 4 | Fresno State | ACT |
| 27 | Reddy Steward | DB | 25 | 5'11" 178 | 2 | Troy | DEV |
| 28 | Shavon Revel Jr. | DB | 24 | 6'2" 198 | 1 | East Carolina; Louisburg | ACT |
| 29 | Devin Moore | DB | 24 | 6'3" 198 | R | Florida | RES |
| 34 | Jalen Thompson | DB | 28 | 5'11" 190 | 7 | Washington State | RES |
| 39 | Tyrek Funderburk | DB | 27 | 6'0" 185 | 2 | Appalachian State; Richmond | DEV |
| 43 | Juanyeh Thomas | DB | 26 | 6'3" 217 | 4 | Georgia Tech | ACT |
Specialists3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 5 | Bryan Anger | P | 39 | 6'3" 214 | 14 | California | ACT |
| 17 | Brandon Aubrey | K | 31 | 6'3" 218 | 4 | Notre Dame | ACT |
| 44 | Trent Sieg | LS | 31 | 6'4" 255 | 8 | Colorado State | ACT |
Schedule
17 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | @ Giants | L 20-28 | -3 | +0.271 |
| 2 | vs Commanders | W 37-20 | -3.5 | +0.231 |
| 3 | vs Ravens | L 31-34 | +3 | +0.104 |
| 4 | @ Texans | W 34-30 | +3 | +0.203 |
| 5 | vs Buccaneers | L 16-24 | -9.5 | -0.014 |
| 6 | @ Packers | L 13-23 | -1.5 | -0.097 |
| 7 | @ Eagles | W 38-21 | -4.5 | +0.341 |
| 8 | vs Cardinals | — | -7 | — |
| 9 | @ Colts | — | -4.5 | — |
| 10 | vs 49ers | — | — | — |
| 11 | vs Titans | — | — | — |
| 12 | vs Eagles | — | — | — |
| 13 | @ Seahawks | — | — | — |
| 15 | @ Rams | — | — | — |
| 16 | vs Jaguars | — | — | — |
| 17 | vs Giants | — | — | — |
| 18 | @ Commanders | — | — | — |

