NFC South · 2006
New Orleans Saints
Record
10-6
Seed
#2
Net EPA
+0.102est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play+0.072
- Success rate44.8%
- EPA / dropback+0.157
- EPA / rush-0.049
- Explosive rate9.5%
- CPOE+2.07
- Third-down rate45.7%
- Red-zone TD rate63.8%
- Points / drive1.91
- Turnover rate2.1%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed-0.031
- Success rate allowed40.0%
- EPA / dropback allowed-0.006
- EPA / rush allowed-0.066
- Explosive rate allowed10.2%
- Pressure rate (proxy)23.0%
- Sack rate6.9%
- Points / drive allowed1.53
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape+0.072 · 95th %ile
Defensive EPA / play allowed — league shape (left is better)-0.031 · 53th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
10-6
+6.4 vs line
Home
3-5
Away
7-1
As favorite
2-4
As dog
8-2
O/U
8-8
+3.0 vs total
Roster
53 players
53 active. Skill players link through to their fantasy page.
Quarterbacks2
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 9 | Drew Brees | QB | 27 | 6'0" 209 | 5 | Purdue | ACT |
| 10 | Jamie Martin | QB | 36 | 6'2" 205 | 13 | — | ACT |
Backs & receivers14
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 12 | Marques Colston | WR | 23 | 6'4" 231 | R | Hofstra | ACT |
| 18 | Terrance Copper | WR | 24 | 6'0" 207 | 2 | — | ACT |
| 19 | Devery Henderson | WR | 24 | 5'11" 200 | 2 | — | ACT |
| 25 | Reggie Bush | RB | 21 | 5'11" 203 | R | USC | ACT |
| 26 | Deuce McAllister | RB | 29 | 6'1" 232 | 5 | — | ACT |
| 27 | Aaron Stecker | RB | 32 | 5'10" 213 | 7 | — | ACT |
| 35 | Jamaal Branch | RB | 25 | 5'11" 230 | 1 | — | ACT |
| 44 | Mike Karney | FB | 25 | 5'11" 258 | 2 | — | ACT |
| 80 | Mark Campbell | TE | 32 | 6'6" 260 | 7 | — | ACT |
| 83 | Billy Miller | TE | 29 | 6'3" 245 | 7 | — | ACT |
| 84 | Michael Lewis | WR | 36 | 5'8" 173 | 6 | — | ACT |
| 86 | John Owens | TE | 26 | 6'3" 255 | 4 | — | ACT |
| 87 | Joe Horn | WR | 34 | 6'1" 213 | 10 | — | ACT |
| 89 | Jamal Jones | WR | 25 | 5'11" 205 | 2 | — | ACT |
Offensive line9
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 52 | Jeff Faine | C | 25 | 6'3" 291 | 3 | — | ACT |
| 61 | Montrae Holland | G | 26 | 6'2" 322 | 3 | — | ACT |
| 64 | Zach Strief | T | 24 | 6'7" 349 | R | Northwestern | ACT |
| 67 | Jamar Nesbit | G | 31 | 6'4" 328 | 7 | — | ACT |
| 70 | Jammal Brown | T | 25 | 6'6" 313 | 1 | — | ACT |
| 73 | Jahri Evans | G | 23 | 6'4" 318 | R | Bloomsburg | ACT |
| 76 | Jonathan Goodwin | C | 29 | 6'3" 318 | 4 | — | ACT |
| 78 | Jon Stinchcomb | T | 27 | 6'5" 315 | 3 | — | ACT |
| 79 | Rob Petitti | T | 24 | 6'6" 327 | 1 | — | ACT |
Defensive front14
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 51 | Terrence Melton | OLB | 29 | 6'1" 235 | 2 | — | ACT |
| 53 | Mark Simoneau | MLB | 29 | 6'0" 245 | 6 | — | ACT |
| 54 | Danny Clark | MLB | 29 | 6'2" 245 | 6 | — | ACT |
| 55 | Scott Fujita | OLB | 27 | 6'5" 250 | 4 | — | ACT |
| 56 | Alfred Fincher | OLB | 23 | 6'1" 238 | 1 | — | ACT |
| 58 | Scott Shanle | OLB | 28 | 6'2" 245 | 3 | — | ACT |
| 66 | Brian Young | DT | 29 | 6'2" 298 | 6 | — | ACT |
| 77 | Rodney Leisle | NT | 25 | 6'3" 315 | 2 | — | ACT |
| 91 | Will Smith | DE | 25 | 6'3" 282 | 2 | — | ACT |
| 94 | Charles Grant | DE | 29 | 6'3" 290 | 4 | — | ACT |
| 96 | Antwan Lake | DT | 27 | 6'4" 308 | 4 | — | ACT |
| 97 | Josh Cooper | DE | 27 | 6'3" 265 | 2 | — | ACT |
| 98 | Willie Whitehead | DT | 33 | 6'3" 300 | 11 | — | ACT |
| 99 | Hollis Thomas | NT | 32 | 6'0" 306 | 10 | — | ACT |
Secondary10
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 20 | Jay Bellamy | SS | 34 | 5'11" 200 | 12 | — | ACT |
| 21 | Jason Craft | CB | 30 | 5'10" 187 | 7 | — | ACT |
| 22 | Fred Thomas | CB | 34 | 5'9" 185 | 10 | — | ACT |
| 23 | Omar Stoutmire | SS | 32 | 5'11" 205 | 9 | — | ACT |
| 24 | Bryan Scott | FS | 25 | 6'1" 219 | 3 | — | ACT |
| 28 | Dejuan Groce | CB | 26 | 5'10" 191 | 3 | — | ACT |
| 29 | Josh Bullocks | FS | 23 | 6'1" 207 | 1 | — | ACT |
| 34 | Mike McKenzie | CB | 30 | 6'0" 194 | 7 | — | ACT |
| 37 | Steve Gleason | SS | 29 | 5'11" 212 | 6 | — | ACT |
| 39 | Curtis Deloatch | CB | 26 | 6'2" 217 | 2 | — | ACT |
Specialists4
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 3 | John Carney | K | 42 | 5'11" 185 | 19 | — | ACT |
| 4 | Billy Cundiff | K | 26 | 6'1" 207 | 4 | Drake | ACT |
| 7 | Steve Weatherford | P | 25 | 6'3" 215 | R | Illinois | ACT |
| 47 | Kevin Houser | LS | 29 | 6'2" 252 | 6 | — | ACT |
Schedule
18 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | @ Browns | W 19-14 | +3 | -0.049 |
| 2 | @ Packers | W 34-27 | -1 | +0.078 |
| 3 | vs Falcons | W 23-3 | +4 | -0.009 |
| 4 | @ Panthers | L 18-21 | +7 | +0.163 |
| 5 | vs Buccaneers | W 24-21 | -7 | +0.013 |
| 6 | vs Eagles | W 27-24 | +3 | +0.023 |
| 8 | vs Ravens | L 22-35 | -1 | -0.206 |
| 9 | @ Buccaneers | W 31-14 | +1 | +0.246 |
| 10 | @ Steelers | L 31-38 | +6.5 | +0.221 |
| 11 | vs Bengals | L 16-31 | -3.5 | -0.105 |
| 12 | @ Falcons | W 31-13 | +3 | +0.321 |
| 13 | vs 49ers | W 34-10 | -7 | +0.134 |
| 14 | @ Cowboys | W 42-17 | +7.5 | +0.499 |
| 15 | vs Commanders | L 10-16 | -10 | -0.082 |
| 16 | @ Giants | W 30-7 | +3 | +0.002 |
| 17 | vs Panthers | L 21-31 | +3 | -0.140 |
| DIV | vs Eagles | W 27-24 | -5.5 | +0.089 |
| CON | @ Bears | L 14-39 | +2.5 | -0.160 |

