AFC North · 2022
Pittsburgh Steelers
Record
9-8
Net EPA
+0.057est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play+0.012
- Success rate45.1%
- EPA / dropback+0.016
- EPA / rush+0.006
- Explosive rate7.9%
- CPOE+1.33
- Third-down rate43.5%
- Red-zone TD rate55.1%
- Points / drive1.65
- Turnover rate1.5%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed+0.022
- Success rate allowed43.0%
- EPA / dropback allowed+0.078
- EPA / rush allowed-0.071
- Explosive rate allowed9.2%
- Pressure rate (proxy)18.3%
- Sack rate6.2%
- Points / drive allowed1.85
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape+0.012 · 58th %ile
Defensive EPA / play allowed — league shape (left is better)+0.022 · 70th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
10-6-1
+1.0 vs line
Home
4-3-1
Away
6-3
As favorite
4-2
As dog
6-4-1
O/U
7-10
-2.2 vs total
Roster
80 players
48 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 2 | Mason Rudolph | QB | 27 | 6'5" 235 | 4 | Oklahoma State | INA |
| 8 | Kenny Pickett | QB | 24 | 6'3" 220 | R | Pittsburgh | ACT |
| 10 | Mitchell Trubisky | QB | 28 | 6'2" 215 | 5 | North Carolina | ACT |
Backs & receivers20
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 13 | Miles Boykin | WR | 27 | 6'4" 220 | 3 | Notre Dame | ACT |
| 14 | George Pickens | WR | 21 | 6'3" 200 | R | Georgia | ACT |
| 15 | Cody White | WR | 25 | 6'3" 210 | 2 | Michigan State | DEV |
| 17 | Anthony Miller | WR | 29 | 5'11" 199 | 4 | Memphis | RES |
| 18 | Diontae Johnson | WR | 26 | 5'10" 181 | 3 | Toledo | ACT |
| 19 | Calvin Austin | WR | 23 | 5'9" 162 | R | Memphis | RES |
| 22 | Najee Harris | RB | 24 | 6'1" 230 | 1 | Alabama | ACT |
| 24 | Benny Snell | RB | 24 | 5'10" 223 | 3 | Kentucky | ACT |
| 26 | Anthony McFarland | RB | 23 | 5'8" 198 | 2 | Maryland | DEV |
| 30 | Jaylen Warren | RB | 25 | 5'8" 225 | R | Oklahoma State | ACT |
| 33 | Jeremy McNichols | RB | 28 | 5'9" 205 | 5 | Boise State | RES |
| 33 | Jason Huntley | RB | 24 | 5'9" 193 | 2 | New Mexico State | DEV |
| 44 | Derek Watt | RB | 31 | 6'2" 234 | 6 | Wisconsin | ACT |
| 81 | Zach Gentry | TE | 27 | 6'8" 265 | 3 | Michigan | ACT |
| 82 | Steven Sims | WR | 25 | 5'10" 176 | 3 | Kansas | ACT |
| 83 | Connor Heyward | TE | 23 | 6'0" 230 | R | Michigan State | ACT |
| 84 | Ja'Marcus Bradley | WR | 27 | 6'1" 195 | 2 | Louisiana-Lafayette | DEV |
| 86 | Rod Williams | TE | 22 | 6'4" 235 | R | Tennessee-Martin | DEV |
| 88 | Pat Freiermuth | TE | 25 | 6'5" 258 | 1 | Penn State | ACT |
| 89 | Gunner Olszewski | WR | 27 | 6'0" 190 | 3 | Bemidji State | ACT |
Offensive line12
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 53 | Kendrick Green | OL | 25 | 6'4" 310 | 1 | Illinois | INA |
| 60 | J.C. Hassenauer | OL | 28 | 6'2" 295 | 4 | Alabama | ACT |
| 61 | Mason Cole | OL | 26 | 6'5" 292 | 4 | Michigan | ACT |
| 62 | Ryan McCollum | OL | 24 | 6'5" 300 | 1 | Texas A&M | DEV |
| 65 | Dan Moore | OL | 25 | 6'5" 315 | 1 | Texas A&M | ACT |
| 68 | William Dunkle | OL | 24 | 6'5" 330 | R | San Diego State | DEV |
| 69 | Kevin Dotson | OL | 27 | 6'4" 321 | 2 | Louisiana-Lafayette | ACT |
| 72 | Trenton Scott | OL | 28 | 6'5" 320 | 4 | Grambling | ACT |
| 74 | John Leglue | OL | 26 | 6'7" 310 | 3 | Tulane | DEV |
| 76 | Chukwuma Okorafor | OL | 25 | 6'6" 320 | 4 | Western Michigan | ACT |
| 77 | Jesse Davis | OL | 32 | 6'6" 325 | 7 | Idaho | ACT |
| 78 | James Daniels | OL | 26 | 6'4" 305 | 4 | Iowa | ACT |
Defensive front25
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 27 | Marcus Allen | LB | 26 | 6'2" 215 | 4 | Penn State | RES |
| 41 | Robert Spillane | LB | 28 | 6'1" 229 | 4 | Western Michigan | ACT |
| 48 | Jamir Jones | LB | 24 | 6'3" 255 | 2 | Notre Dame | ACT |
| 49 | Chapelle Russell | LB | 25 | 6'2" 230 | 2 | Temple | DEV |
| 50 | Malik Reed | LB | 26 | 6'2" 235 | 3 | Nevada | INA |
| 51 | Myles Jack | LB | 28 | 6'1" 244 | 6 | UCLA | ACT |
| 51 | Emeke Egbule | LB | 27 | 6'2" 245 | 3 | Houston | DEV |
| 52 | Mika Tafua | DL | 27 | 6'3" 250 | R | Utah | DEV |
| 54 | Tae Crowder | LB | 25 | 6'1" 235 | 2 | Georgia | INA |
| 55 | Devin Bush | LB | 24 | 5'11" 233 | 3 | Michigan | ACT |
| 56 | Alex Highsmith | LB | 25 | 6'4" 242 | 2 | North Carolina-Charlotte | ACT |
| 57 | Montravius Adams | DL | 27 | 6'4" 304 | 5 | Auburn | ACT |
| 61 | Daniel Archibong | DL | — | 6'6" 301 | 1 | Temple | RET |
| 73 | Carlos Davis | DL | 26 | 6'2" 320 | 2 | Nebraska | DEV |
| 79 | Renell Wren | DL | 28 | 6'5" 315 | 3 | Arizona State | ACT |
| 90 | T.J. Watt | LB | 29 | 6'4" 252 | 5 | Wisconsin | ACT |
| 91 | Stephon Tuitt | DL | 29 | 6'6" 303 | 8 | Notre Dame | RET |
| 91 | Jonathan Marshall | DL | 26 | 6'3" 317 | 1 | Arkansas | INA |
| 92 | Isaiahh Loudermilk | DL | 26 | 6'7" 293 | 1 | Wisconsin | ACT |
| 93 | Mark Robinson | LB | 23 | 5'11" 235 | R | Mississippi | ACT |
| 94 | Tyson Alualu | DL | 35 | 6'3" 304 | 12 | California | ACT |
| 95 | Chris Wormley | DL | 29 | 6'5" 300 | 5 | Michigan | RES |
| 97 | Cameron Heyward | DL | 33 | 6'5" 295 | 11 | Ohio State | ACT |
| 98 | DeMarvin Leal | DL | 22 | 6'4" 290 | R | Texas A&M | ACT |
| 99 | Larry Ogunjobi | DL | 28 | 6'3" 305 | 5 | North Carolina-Charlotte | ACT |
Secondary17
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 3 | William Jackson | DB | 31 | 6'0" 196 | 6 | Houston | RES |
| 20 | Cameron Sutton | DB | 27 | 5'11" 188 | 5 | Tennessee | ACT |
| 21 | Tre Norwood | DB | 23 | 6'0" 180 | 1 | Oklahoma | INA |
| 23 | Damontae Kazee | DB | 29 | 5'11" 190 | 5 | San Diego State | ACT |
| 25 | Ahkello Witherspoon | DB | 27 | 6'2" 195 | 5 | Colorado | RES |
| 28 | Miles Killebrew | DB | 29 | 6'2" 222 | 6 | Southern Utah | ACT |
| 29 | Levi Wallace | DB | 27 | 6'0" 179 | 4 | Alabama | ACT |
| 29 | Duke Dawson | DB | 28 | 5'10" 198 | 4 | Florida | DEV |
| 30 | Carlins Platel | DB | 23 | 6'1" 205 | R | South Carolina | RES |
| 31 | Mark Gilbert | DB | 25 | 6'1" 175 | 1 | Duke | DEV |
| 34 | Terrell Edmunds | DB | 25 | 6'1" 217 | 4 | Virginia Tech | ACT |
| 35 | Arthur Maulet | DB | 29 | 5'10" 190 | 5 | Memphis | ACT |
| 37 | Elijah Riley | DB | 24 | 5'11" 205 | 2 | Army | ACT |
| 38 | Karl Joseph | DB | 30 | 5'10" 200 | 6 | West Virginia | RES |
| 39 | Minkah Fitzpatrick | DB | 27 | 6'1" 207 | 4 | Alabama | ACT |
| 41 | Scott Nelson | DB | 23 | 6'2" 205 | R | Wisconsin | DEV |
| 42 | James Pierre | DB | 27 | 6'2" 185 | 2 | Florida Atlantic | ACT |
Specialists3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 6 | Pressley Harvin | P | 25 | 6'0" 250 | 1 | Georgia Tech | ACT |
| 9 | Chris Boswell | K | 31 | 6'2" 185 | 8 | Rice | ACT |
| 46 | Christian Kuntz | LS | 28 | 6'1" 228 | 5 | Duquesne | ACT |
Schedule
17 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | @ Bengals | W 23-20 | +7.5 | -0.117 |
| 2 | vs Patriots | L 14-17 | +3 | -0.082 |
| 3 | @ Browns | L 17-29 | +4.5 | -0.026 |
| 4 | vs Jets | L 20-24 | -3 | -0.090 |
| 5 | @ Bills | L 3-38 | +14 | -0.118 |
| 6 | vs Buccaneers | W 20-18 | +10 | +0.029 |
| 7 | @ Dolphins | L 10-16 | +7.5 | -0.147 |
| 8 | @ Eagles | L 13-35 | +11 | -0.075 |
| 10 | vs Saints | W 20-10 | -1 | +0.106 |
| 11 | vs Bengals | L 30-37 | +3.5 | -0.023 |
| 12 | @ Colts | W 24-17 | +2.5 | +0.087 |
| 13 | @ Falcons | W 19-16 | -1 | +0.180 |
| 14 | vs Ravens | L 14-16 | -1.5 | +0.035 |
| 15 | @ Panthers | W 24-16 | +2.5 | +0.230 |
| 16 | vs Raiders | W 13-10 | -2.5 | -0.047 |
| 17 | @ Ravens | W 16-13 | +1 | +0.153 |
| 18 | vs Browns | W 28-14 | -2.5 | +0.107 |

