NFC West · 2021
Seattle Seahawks
Record
7-10
Net EPA
+0.079est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play+0.042
- Success rate43.8%
- EPA / dropback+0.053
- EPA / rush+0.026
- Explosive rate10.1%
- CPOE+4.08
- Third-down rate37.3%
- Red-zone TD rate69.7%
- Points / drive2.12
- Turnover rate1.3%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed+0.024
- Success rate allowed46.4%
- EPA / dropback allowed+0.109
- EPA / rush allowed-0.110
- Explosive rate allowed6.8%
- Pressure rate (proxy)15.8%
- Sack rate4.4%
- Points / drive allowed1.94
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape+0.042 · 58th %ile
Defensive EPA / play allowed — league shape (left is better)+0.024 · 61th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
9-8
+1.2 vs line
Home
4-4
Away
5-4
As favorite
4-5
As dog
5-3
O/U
6-10-1
-2.0 vs total
Roster
79 players
48 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 3 | Russell Wilson | QB | 34 | 5'11" 215 | 9 | Wisconsin | ACT |
| 7 | Geno Smith | QB | 32 | 6'3" 221 | 8 | West Virginia | ACT |
| 17 | Jacob Eason | QB | 25 | 6'6" 227 | 1 | Washington | INA |
Backs & receivers21
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 1 | D'Wayne Eskridge | WR | 24 | 5'9" 190 | R | Western Michigan | ACT |
| 11 | Cody Thompson | WR | 25 | 6'2" 205 | 2 | Toledo | ACT |
| 13 | Aaron Fuller | WR | 25 | 5'11" 188 | 1 | Washington | ACT |
| 14 | DK Metcalf | WR | 25 | 6'4" 230 | 2 | Mississippi | ACT |
| 15 | John Ursua | WR | 27 | 5'9" 182 | 2 | Hawaii | RES |
| 16 | Tyler Lockett | WR | 30 | 5'10" 182 | 6 | Kansas State | ACT |
| 18 | Freddie Swain | WR | 23 | 6'0" 199 | 1 | Florida | ACT |
| 19 | Penny Hart | WR | 25 | 5'8" 180 | 2 | Georgia State | ACT |
| 20 | Rashaad Penny | RB | 25 | 5'11" 220 | 3 | San Diego State | ACT |
| 21 | Adrian Peterson | RB | 36 | 6'1" 220 | 14 | Oklahoma | DEV |
| 25 | Travis Homer | RB | 23 | 5'10" 202 | 2 | Miami | ACT |
| 31 | DeeJay Dallas | RB | 24 | 5'10" 214 | 1 | Miami | ACT |
| 32 | Chris Carson | RB | 28 | 5'11" 222 | 4 | Oklahoma State | RES |
| 34 | Josh Johnson | RB | 25 | 5'9" 208 | R | Louisiana-Monroe | ACT |
| 41 | Alex Collins | RB | 27 | 5'10" 210 | 5 | Arkansas | RES |
| 81 | Gerald Everett | TE | 27 | 6'3" 240 | 4 | South Alabama | ACT |
| 84 | Colby Parkinson | TE | 22 | 6'7" 251 | 1 | Stanford | ACT |
| 85 | Matt Cole | WR | 26 | 5'10" 200 | 1 | McKendree | DEV |
| 85 | Tyler Mabry | TE | 26 | 6'3" 248 | 1 | Maryland | ACT |
| 88 | Cade Johnson | WR | 23 | 5'10" 180 | R | South Dakota State | DEV |
| 89 | Will Dissly | TE | 25 | 6'4" 267 | 3 | Washington | INA |
Offensive line13
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 60 | Phil Haynes | OL | 27 | 6'4" 322 | 2 | Wake Forest | ACT |
| 61 | Kyle Fuller | OL | 27 | 6'5" 320 | 4 | Baylor | RES |
| 62 | Pier-Olivier Lestage | OL | 24 | 6'3" 295 | R | Montreal, Can. | DEV |
| 64 | Dakoda Shepley | OL | 28 | 6'5" 290 | 3 | British Columbia, Can. | ACT |
| 66 | Gabe Jackson | OL | 30 | 6'3" 336 | 7 | Mississippi State | INA |
| 68 | Damien Lewis | OL | 24 | 6'2" 332 | 1 | Louisiana State | ACT |
| 72 | Brandon Shell | OL | 29 | 6'5" 324 | 5 | South Carolina | RES |
| 73 | Jamarco Jones | OL | 25 | 6'4" 293 | 3 | Ohio State | ACT |
| 74 | Jake Curhan | OL | 23 | 6'6" 330 | R | California | ACT |
| 75 | Greg Eiland | OL | 23 | 6'8" 335 | R | Mississippi State | DEV |
| 76 | Duane Brown | OL | 36 | 6'4" 315 | 13 | Virginia Tech | ACT |
| 77 | Ethan Pocic | OL | 26 | 6'6" 320 | 4 | Louisiana State | ACT |
| 78 | Stone Forsythe | OL | 25 | 6'8" 332 | R | Florida | ACT |
Defensive front25
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 8 | Carlos Dunlap | LB | 32 | 6'6" 285 | 11 | Florida | ACT |
| 10 | Benson Mayowa | LB | 30 | 6'3" 265 | 8 | Idaho | ACT |
| 43 | Aaron Donkor | LB | 26 | 6'1" 234 | R | Arkansas State | DEV |
| 44 | Nick Bellore | LB | 32 | 6'1" 250 | 10 | Central Michigan | ACT |
| 48 | Edmond Robinson | LB | 29 | 6'3" 245 | 6 | Newberry | DEV |
| 48 | Marcus Webb | LB | 25 | 6'3" 279 | 1 | Troy | RES |
| 48 | Lakiem Williams | LB | 24 | 6'0" 225 | R | Syracuse | DEV |
| 51 | Kerry Hyder | DL | 30 | 6'2" 270 | 7 | Texas Tech | ACT |
| 52 | Darrell Taylor | DL | 24 | 6'4" 253 | 1 | Tennessee | ACT |
| 54 | Bobby Wagner | LB | 31 | 6'0" 242 | 9 | Utah State | INA |
| 55 | Ben Burr-Kirven | LB | 25 | 6'0" 230 | 2 | Washington | RES |
| 56 | Jordyn Brooks | LB | 25 | 6'0" 245 | 1 | Texas Tech | ACT |
| 57 | Cody Barton | LB | 26 | 6'2" 237 | 2 | Utah | ACT |
| 58 | Tanner Muse | LB | 26 | 6'2" 225 | 1 | Clemson | ACT |
| 59 | Jon Rhattigan | LB | 22 | 6'0" 245 | R | Army | RES |
| 62 | Jarrod Hewitt | DL | 25 | 6'1" 280 | R | Virginia Tech | DEV |
| 67 | Myles Adams | DL | 23 | 6'2" 285 | 1 | Rice | DEV |
| 78 | Niles Scott | DL | 27 | 6'2" 320 | 3 | Frostburg State | DEV |
| 90 | Bryan Mone | DL | 27 | 6'3" 366 | 2 | Michigan | ACT |
| 91 | L.J. Collier | DL | 27 | 6'3" 291 | 2 | Texas Christian | ACT |
| 92 | Robert Nkemdiche | DL | 28 | 6'3" 296 | 5 | Mississippi | ACT |
| 94 | Rasheem Green | DL | 24 | 6'4" 279 | 3 | Southern California | ACT |
| 97 | Poona Ford | DL | 27 | 5'11" 310 | 3 | Texas | ACT |
| 98 | Alton Robinson | DL | 23 | 6'3" 260 | 1 | Syracuse | RES |
| 99 | Al Woods | DL | 34 | 6'3" 330 | 11 | Louisiana State | RES |
Secondary14
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 2 | D.J. Reed | DB | 26 | 5'9" 188 | 3 | Kansas State | ACT |
| 6 | Quandre Diggs | DB | 28 | 5'9" 197 | 6 | Texas | ACT |
| 22 | Tre Brown | DB | 25 | 5'10" 186 | R | Oklahoma | RES |
| 23 | Sidney Jones | DB | 25 | 6'0" 181 | 4 | Washington | ACT |
| 26 | Ryan Neal | DB | 27 | 6'3" 200 | 3 | Southern Illinois | RES |
| 27 | Marquise Blair | DB | 24 | 6'1" 195 | 2 | Utah | RES |
| 28 | Ugochukwu Amadi | DB | 24 | 5'9" 201 | 2 | Oregon | ACT |
| 29 | John Reid | DB | 25 | 5'10" 181 | 1 | Penn State | INA |
| 30 | Michael Jackson | DB | 24 | 6'1" 210 | 2 | Miami | ACT |
| 33 | Jamal Adams | DB | 27 | 6'1" 213 | 4 | Louisiana State | RES |
| 36 | Blessuan Austin | DB | 25 | 6'1" 198 | 2 | Rutgers | ACT |
| 38 | Gavin Heslop | DB | 25 | 6'0" 200 | 1 | Stony Brook | RES |
| 39 | Nigel Warrior | DB | 25 | 6'1" 187 | 1 | Tennessee | ACT |
| 42 | Josh Jones | DB | 28 | 6'2" 220 | 4 | North Carolina State | ACT |
Specialists3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 4 | Michael Dickson | P | 25 | 6'2" 208 | 3 | Texas | ACT |
| 5 | Jason Myers | K | 30 | 5'10" 190 | 6 | Marist | ACT |
| 69 | Tyler Ott | LS | 29 | 6'3" 253 | 7 | Harvard | ACT |
Schedule
17 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | @ Colts | W 28-16 | -3 | +0.183 |
| 2 | vs Titans | L 30-33 | -6.5 | +0.157 |
| 3 | @ Vikings | L 17-30 | -2 | +0.115 |
| 4 | @ 49ers | W 28-21 | +2.5 | +0.013 |
| 5 | vs Rams | L 17-26 | +2.5 | -0.004 |
| 6 | @ Steelers | L 20-23 | +5.5 | -0.067 |
| 7 | vs Saints | L 10-13 | +6 | -0.124 |
| 8 | vs Jaguars | W 31-7 | -4 | +0.067 |
| 10 | @ Packers | L 0-17 | +3 | -0.280 |
| 11 | vs Cardinals | L 13-23 | -2.5 | -0.116 |
| 12 | @ Commanders | L 15-17 | -1 | -0.039 |
| 13 | vs 49ers | W 30-23 | +3 | -0.049 |
| 14 | @ Texans | W 33-13 | -10 | +0.318 |
| 15 | @ Rams | L 10-20 | +7.5 | -0.202 |
| 16 | vs Bears | L 24-25 | -7 | +0.121 |
| 17 | vs Lions | W 51-29 | -8.5 | +0.408 |
| 18 | @ Cardinals | W 38-30 | +5.5 | +0.157 |

