NFC West · 2001
San Francisco 49ers
Record
12-4
Seed
#5
Net EPA
+0.219est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play+0.097
- Success rate45.1%
- EPA / dropback+0.174
- EPA / rush-0.001
- Explosive rate9.2%
- Third-down rate44.9%
- Red-zone TD rate69.0%
- Points / drive1.93
- Turnover rate1.8%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed-0.061
- Success rate allowed41.5%
- EPA / dropback allowed+0.000
- EPA / rush allowed-0.167
- Explosive rate allowed8.9%
- Pressure rate (proxy)9.0%
- Sack rate5.0%
- Points / drive allowed1.34
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape+0.097 · 98th %ile
Defensive EPA / play allowed — league shape (left is better)-0.061 · 38th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
9-7
+5.8 vs line
Home
5-3
Away
4-4
As favorite
6-5
As dog
3-2
O/U
7-9
-2.1 vs total
Roster
69 players
53 active. Skill players link through to their fantasy page.
Quarterbacks6
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 3 | Rick Mirer | QB | 31 | 6'3" 212 | — | — | ACT |
| 5 | Jeff Garcia | QB | 31 | 6'1" 195 | — | — | ACT |
| 13 | Tim Rattay | QB | 24 | 6'0" 215 | — | — | ACT |
| 17 | Kevin Daft | QB | 27 | 6'1" 202 | — | — | CUT |
| 18 | Ricky Ray | QB | 23 | 6'3" 208 | — | — | CUT |
| 19 | Giovanni Carmazzi | QB | 24 | 6'3" 224 | — | — | RES |
Backs & receivers15
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 14 | Vinny Sutherland | WR | 23 | 5'8" 188 | — | — | ACT |
| 20 | Garrison Hearst | RB | 30 | 5'11" 215 | — | — | ACT |
| 22 | Terry Jackson | RB | 25 | 6'0" 232 | — | — | ACT |
| 27 | Paul Smith | RB | 23 | 5'11" 234 | — | — | ACT |
| 32 | Kevan Barlow | RB | 22 | 6'1" 238 | — | — | ACT |
| 40 | Fred Beasley | RB | 28 | 6'0" 246 | — | — | ACT |
| 43 | Jonas Lewis | RB | 26 | 5'9" 210 | — | — | RES |
| 81 | Terrell Owens | WR | 29 | 6'3" 226 | — | — | ACT |
| 82 | Eric Johnson | TE | 23 | 6'3" 256 | — | — | ACT |
| 83 | J.J. Stokes | WR | 30 | 6'4" 217 | — | — | ACT |
| 84 | Cedrick Wilson | WR | 24 | 5'10" 179 | — | — | ACT |
| 85 | Greg Clark | TE | 29 | 6'4" 255 | — | — | ACT |
| 86 | Brian Jennings | TE | 26 | 6'5" 245 | — | — | ACT |
| 88 | Justin Swift | TE | 26 | 6'3" 265 | — | — | ACT |
| 89 | Tai Streets | WR | 24 | 6'2" 206 | — | — | ACT |
Offensive line12
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 0 | Jeff McCurley | OL | 22 | 6'4" 294 | — | — | RES |
| 60 | Ben Lynch | OL | 30 | 6'4" 295 | — | — | ACT |
| 62 | Jeremy Newberry | OL | 25 | 6'5" 304 | — | — | ACT |
| 63 | Derrick Deese | OL | 31 | 6'3" 289 | — | — | ACT |
| 64 | Milford Stephenson | OL | 24 | 6'2" 300 | — | — | CUT |
| 65 | Ray Brown | OL | 40 | 6'5" 318 | — | — | ACT |
| 68 | Chad Ward | OL | 24 | 6'4" 320 | — | — | ACT |
| 72 | Dan Goodspeed | OL | 24 | 6'6" 300 | — | — | TRC |
| 74 | Dave Fiore | OL | 27 | 6'4" 290 | — | — | ACT |
| 76 | Dave Costa | OL | 24 | 6'5" 305 | — | — | ACT |
| 77 | Matt Willig | OL | 32 | 6'8" 315 | — | — | ACT |
| 78 | Scott Gragg | OL | 29 | 6'8" 325 | — | — | ACT |
Defensive front20
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 0 | Alex Lincoln | LB | 25 | 6'0" 250 | — | — | RES |
| 50 | Derek M. Smith | LB | 26 | 6'2" 245 | — | — | ACT |
| 53 | Jeff Ulbrich | LB | 24 | 6'0" 249 | — | — | ACT |
| 54 | Quincy Stewart | LB | 23 | 6'1" 220 | — | — | ACT |
| 55 | Jamie Winborn | LB | 22 | 5'11" 242 | — | — | ACT |
| 56 | Terry Killens | LB | 27 | 6'1" 235 | — | — | ACT |
| 59 | Shane Elam | LB | 25 | 6'1" 240 | — | — | CUT |
| 71 | Troy Wilson | DL | 32 | 6'4" 257 | — | — | ACT |
| 71 | Menson Holloway | DL | 23 | 6'2" 285 | — | — | RES |
| 90 | Junior Bryant | DL | 30 | 6'4" 278 | — | — | PUP |
| 90 | Bobby Setzer | DL | 25 | 6'4" 280 | — | — | ACT |
| 91 | Chike Okeafor | DL | 25 | 6'4" 254 | — | — | ACT |
| 92 | Reggie McGrew | DL | 26 | 6'1" 312 | — | — | ACT |
| 93 | John Schlecht | DL | 23 | 6'0" 290 | — | — | ACT |
| 94 | Dana Stubblefield | DL | 32 | 6'2" 290 | — | — | ACT |
| 95 | John Engelberger | DL | 26 | 6'4" 260 | — | — | ACT |
| 96 | Andre Carter | DL | 22 | 6'4" 265 | — | — | ACT |
| 97 | Bryant Young | DL | 29 | 6'3" 291 | — | — | ACT |
| 98 | Julian Peterson | LB | 23 | 6'3" 235 | — | — | ACT |
| 99 | John Milem | DL | 26 | 6'7" 290 | — | — | TRT |
Secondary14
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 14 | Mikki Allen | DB | 25 | 5'11" 193 | — | — | RES |
| 21 | Anthony Parker | DB | 27 | 6'1" 200 | — | — | ACT |
| 23 | Jimmy Williams | DB | 22 | 5'10" 188 | — | — | ACT |
| 24 | George McCullough | DB | 26 | 5'10" 187 | — | — | ACT |
| 26 | Rashad Holman | DB | 23 | 5'11" 191 | — | — | ACT |
| 28 | John Keith | DB | 24 | 6'0" 207 | — | — | RES |
| 29 | Ahmed Plummer | DB | 25 | 5'11" 191 | — | — | ACT |
| 30 | Lance Schulters | DB | 26 | 6'2" 207 | — | — | ACT |
| 31 | Zack Bronson | DB | 27 | 6'1" 201 | — | — | ACT |
| 33 | Tyronne Drakeford | DB | 30 | 5'11" 185 | — | — | ACT |
| 35 | Jason Suttle | DB | 28 | 5'10" 182 | — | — | CUT |
| 36 | Jason Webster | DB | 25 | 5'9" 180 | — | — | ACT |
| 38 | Ronnie Heard | DB | 26 | 6'3" 215 | — | — | ACT |
| 45 | Al Blades | DB | 24 | 6'0" 207 | — | — | CUT |
Schedule
17 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | vs Falcons | W 16-13 | -3.5 | +0.022 |
| 2 | vs Rams | L 26-30 | +6 | +0.008 |
| 3 | @ Jets | W 19-17 | +3 | +0.101 |
| 4 | vs Panthers | W 24-14 | -6.5 | +0.023 |
| 5 | @ Falcons | W 37-31 | -3 | +0.259 |
| 7 | @ Bears | L 31-37 | +2 | +0.049 |
| 8 | vs Lions | W 21-13 | -8.5 | +0.095 |
| 9 | vs Saints | W 28-27 | -3 | +0.210 |
| 10 | @ Panthers | W 25-22 | -7 | +0.064 |
| 11 | @ Colts | W 40-21 | +2.5 | +0.142 |
| 12 | vs Bills | W 35-0 | -8.5 | +0.237 |
| 13 | @ Rams | L 14-27 | +7 | -0.092 |
| 14 | vs Dolphins | W 21-0 | -3.5 | +0.131 |
| 15 | vs Eagles | W 13-3 | -3 | -0.006 |
| 16 | @ Cowboys | L 21-27 | -6.5 | +0.077 |
| 17 | @ Saints | W 38-0 | -2.5 | +0.191 |
| WC | @ Packers | L 15-25 | +3.5 | +0.119 |

