AFC South · 2013
Indianapolis Colts
Record
11-5
Seed
#4
Net EPA
+0.057est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play+0.047
- Success rate44.6%
- EPA / dropback+0.108
- EPA / rush-0.071
- Explosive rate7.4%
- CPOE-1.44
- Third-down rate37.8%
- Red-zone TD rate59.0%
- Points / drive1.89
- Turnover rate1.2%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed+0.017
- Success rate allowed42.5%
- EPA / dropback allowed+0.087
- EPA / rush allowed-0.091
- Explosive rate allowed8.7%
- Pressure rate (proxy)18.7%
- Sack rate6.6%
- Points / drive allowed1.70
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape+0.047 · 67th %ile
Defensive EPA / play allowed — league shape (left is better)+0.017 · 67th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
10-6
+2.4 vs line
Home
5-3
Away
5-3
As favorite
6-4
As dog
4-2
O/U
8-8
+0.2 vs total
Roster
58 players
53 active. Skill players link through to their fantasy page.
Quarterbacks2
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 8 | Matt Hasselbeck | QB | 39 | 6'4" 235 | 15 | Boston College | ACT |
| 12 | Andrew Luck | QB | 25 | 6'4" 239 | 1 | Stanford | ACT |
Backs & receivers17
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 11 | Josh Lenz | WR | 24 | 6'0" 194 | R | — | ACT |
| 11 | Josh Lenz | WR | 24 | 6'0" 194 | R | — | TRC |
| 13 | T.Y. Hilton | WR | 25 | 5'9" 178 | 1 | Florida International | ACT |
| 15 | LaVon Brazill | WR | 24 | 5'11" 194 | 1 | — | ACT |
| 16 | Da'Rick Rogers | WR | 22 | 6'3" 208 | R | — | ACT |
| 17 | Griff Whalen | WR | 23 | 5'11" 197 | 1 | Stanford | ACT |
| 31 | Donald Brown | RB | 26 | 5'10" 207 | 4 | — | ACT |
| 34 | Trent Richardson | RB | 23 | 5'9" 225 | 1 | — | TRD |
| 34 | Trent Richardson | RB | 23 | 5'9" 225 | 1 | — | ACT |
| 39 | Stanley Havili | FB | 27 | 6'0" 243 | 2 | — | ACT |
| 43 | Tashard Choice | RB | 30 | 5'10" 210 | 5 | — | TRD |
| 43 | Tashard Choice | RB | 30 | 5'10" 210 | 5 | — | ACT |
| 47 | Weslye Saunders | TE | 24 | 6'5" 261 | 2 | — | ACT |
| 80 | Coby Fleener | TE | 26 | 6'6" 247 | 1 | Stanford | ACT |
| 81 | Darrius Heyward-Bey | WR | 26 | 6'2" 219 | 4 | Maryland | ACT |
| 84 | Jack Doyle | TE | 23 | 6'5" 258 | R | Western Kentucky | ACT |
| 86 | Deion Branch | WR | 34 | 5'9" 195 | 11 | — | ACT |
Offensive line10
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 62 | Khaled Holmes | C | 23 | 6'3" 319 | R | — | ACT |
| 64 | Samson Satele | C | 30 | 6'3" 300 | 6 | — | ACT |
| 69 | Hugh Thornton | G | 22 | 6'3" 334 | R | Illinois | ACT |
| 71 | Xavier Nixon | T | 24 | 6'6" 314 | R | — | ACT |
| 71 | Xavier Nixon | T | 24 | 6'6" 314 | R | — | TRC |
| 72 | Jeff Linkenbach | T | 26 | 6'6" 325 | 3 | — | ACT |
| 74 | Anthony Castonzo | T | 25 | 6'7" 307 | 2 | Boston College | ACT |
| 75 | Mike McGlynn | G | 28 | 6'4" 325 | 5 | Pittsburgh | ACT |
| 76 | Joe Reitz | G | 28 | 6'7" 323 | 5 | Western Michigan | ACT |
| 78 | Gosder Cherilus | T | 29 | 6'7" 314 | 5 | Boston College | ACT |
Defensive front16
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 50 | Jerrell Freeman | ILB | 27 | 6'0" 232 | 5 | Mary Hardin-Baylor | ACT |
| 52 | Kelvin Sheppard | ILB | 25 | 6'2" 256 | 2 | LSU | ACT |
| 53 | Kavell Conner | ILB | 26 | 6'0" 245 | 3 | — | ACT |
| 56 | Daniel Adongo | LB | 25 | 6'6" 247 | R | No College | ACT |
| 57 | Josh McNary | LB | 25 | 6'0" 251 | R | Army | ACT |
| 58 | Andy Studebaker | OLB | 29 | 6'3" 248 | 5 | Wheaton | ACT |
| 59 | Cam Johnson | OLB | 23 | 6'3" 268 | 1 | Virginia | ACT |
| 61 | Jeris Pendleton | DT | 31 | 6'2" 334 | 1 | — | ACT |
| 90 | Cory Redding | DE | 34 | 6'4" 318 | 10 | Texas | ACT |
| 91 | Ricardo Mathews | DE | 26 | 6'3" 300 | 3 | Cincinnati | ACT |
| 92 | Bjoern Werner | OLB | 23 | 6'3" 260 | R | — | ACT |
| 93 | Erik Walden | OLB | 28 | 6'2" 250 | 5 | Middle Tennessee State | ACT |
| 96 | Josh Chapman | NT | 24 | 6'0" 341 | 1 | — | ACT |
| 97 | Aubrayo Franklin | NT | 33 | 6'1" 320 | 10 | — | ACT |
| 98 | Robert Mathis | OLB | 32 | 6'2" 246 | 10 | Alabama A&M | ACT |
| 99 | Ricky Jean Francois | DT | 28 | 6'3" 297 | 4 | LSU | ACT |
Secondary10
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 20 | Darius Butler | CB | 27 | 5'10" 186 | 4 | Connecticut | ACT |
| 23 | Vontae Davis | CB | 25 | 5'11" 204 | 4 | Illinois | ACT |
| 27 | Josh Gordy | CB | 26 | 5'11" 196 | 3 | — | ACT |
| 30 | LaRon Landry | FS | 30 | 6'0" 226 | 6 | — | ACT |
| 32 | Cassius Vaughn | CB | 27 | 5'11" 199 | 3 | Mississippi | ACT |
| 38 | Sergio Brown | FS | 25 | 6'2" 217 | 3 | Notre Dame | ACT |
| 40 | Sheldon Price | DB | 22 | 6'2" 180 | R | UCLA | ACT |
| 41 | Antoine Bethea | SS | 29 | 5'11" 206 | 7 | Howard | ACT |
| 42 | Corey Lynch | SS | 28 | 6'0" 210 | 5 | — | ACT |
| 42 | Corey Lynch | SS | 28 | 6'0" 210 | 5 | — | TRT |
Specialists3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 1 | Pat McAfee | P | 26 | 6'1" 233 | 4 | West Virginia | ACT |
| 4 | Adam Vinatieri | K | 42 | 6'0" 208 | 17 | South Dakota State | ACT |
| 45 | Matt Overton | LS | 28 | 6'1" 242 | 3 | Western Washington | ACT |
Schedule
18 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | vs Raiders | W 21-17 | -11 | +0.171 |
| 2 | vs Dolphins | L 20-24 | -1 | +0.055 |
| 3 | @ 49ers | W 27-7 | +10.5 | +0.196 |
| 4 | @ Jaguars | W 37-3 | -9.5 | +0.189 |
| 5 | vs Seahawks | W 34-28 | +3 | +0.144 |
| 6 | @ Chargers | L 9-19 | -1 | -0.046 |
| 7 | vs Broncos | W 39-33 | +6 | -0.070 |
| 9 | @ Texans | W 27-24 | -1 | +0.182 |
| 10 | vs Rams | L 8-38 | -7.5 | -0.341 |
| 11 | @ Titans | W 30-27 | -2.5 | +0.238 |
| 12 | @ Cardinals | L 11-40 | +3.5 | -0.276 |
| 13 | vs Titans | W 22-14 | -3.5 | -0.091 |
| 14 | @ Bengals | L 28-42 | +7 | +0.246 |
| 15 | vs Texans | W 25-3 | -6 | -0.129 |
| 16 | @ Chiefs | W 23-7 | +7.5 | +0.165 |
| 17 | vs Jaguars | W 30-10 | -11 | +0.121 |
| WC | vs Chiefs | W 45-44 | +2 | +0.228 |
| DIV | @ Patriots | L 22-43 | +7.5 | -0.092 |

