AFC Central · 1999
Jacksonville Jaguars
Record
14-2
Seed
#1
Net EPA
+0.134est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play+0.048
- Success rate42.5%
- EPA / dropback+0.145
- EPA / rush-0.086
- Explosive rate8.0%
- Third-down rate40.4%
- Red-zone TD rate46.2%
- Points / drive1.75
- Turnover rate1.5%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed-0.127
- Success rate allowed35.3%
- EPA / dropback allowed-0.066
- EPA / rush allowed-0.242
- Explosive rate allowed6.6%
- Pressure rate (proxy)16.6%
- Sack rate8.8%
- Points / drive allowed1.03
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape+0.048 · 91th %ile
Defensive EPA / play allowed — league shape (left is better)-0.127 · 16th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
8-7-1
+2.1 vs line
Home
4-4
Away
4-3-1
As favorite
8-7-1
As dog
0-0
O/U
5-11
-1.5 vs total
Roster
68 players
54 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 8 | Mark Brunell | QB | 30 | 6'1" 216 | — | — | ACT |
| 11 | Jay Fiedler | QB | 29 | 6'2" 217 | — | — | ACT |
| 12 | Jonathan Quinn | QB | 24 | 6'6" 240 | — | — | ACT |
Backs & receivers16
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 22 | Tavian Banks | RB | 25 | 5'10" 208 | — | — | RES |
| 24 | Chris Howard | RB | 24 | 5'10" 226 | — | — | ACT |
| 28 | Fred Taylor | RB | 23 | 6'1" 227 | — | — | ACT |
| 28 | Fred Taylor | RB | 23 | 6'1" 227 | — | — | ACT |
| 31 | Daimon Shelton | RB | 28 | 6'0" 254 | — | — | ACT |
| 33 | James Stewart | RB | 29 | 6'1" 226 | — | — | ACT |
| 34 | Stacey Mack | RB | 24 | 6'1" 237 | — | — | ACT |
| 40 | Trevor Bollers | RB | 26 | 6'0" 255 | — | — | RES |
| 80 | Kyle Brady | TE | 27 | 6'6" 274 | — | — | ACT |
| 82 | Jimmy Smith | WR | 30 | 6'1" 200 | — | — | ACT |
| 83 | Lenzie Jackson | WR | 22 | 6'0" 187 | — | — | ACT |
| 84 | Reggie Barlow | WR | 26 | 6'0" 186 | — | — | ACT |
| 85 | Rich Griffith | TE | 30 | 6'5" 260 | — | — | ACT |
| 86 | Alvis Whitted | WR | 26 | 6'0" 186 | — | — | ACT |
| 87 | Keenan McCardell | WR | 29 | 6'1" 185 | — | — | ACT |
| 88 | Damon Jones | TE | 26 | 6'5" 266 | — | — | ACT |
Offensive line11
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 62 | Ben Coleman | OL | 28 | 6'5" 323 | — | — | ACT |
| 65 | Quentin Neujahr | OL | 28 | 6'4" 294 | — | — | ACT |
| 66 | John Wade | OL | 24 | 6'5" 294 | — | — | ACT |
| 67 | Steve Ingram | OL | 28 | 6'4" 315 | — | — | ACT |
| 68 | Joe Patton | OL | 27 | 6'5" 306 | — | — | ACT |
| 71 | Tony Boselli | OL | 27 | 6'7" 318 | — | — | RES |
| 72 | Leon Searcy | OL | 31 | 6'4" 315 | — | — | ACT |
| 76 | Rich Tylski | OL | 28 | 6'5" 304 | — | — | ACT |
| 77 | Zach Wiegert | OL | 27 | 6'5" 310 | — | — | ACT |
| 78 | Todd Fordham | OL | 27 | 6'5" 308 | — | — | RES |
| 79 | Anthony Cesario | OL | 23 | 6'5" 311 | — | — | ACT |
Defensive front24
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 45 | JoJuan Armour | LB | 23 | 5'11" 220 | — | — | TRT |
| 50 | Erik Storz | LB | 24 | 6'2" 240 | — | — | RES |
| 51 | Kevin Hardy | LB | 26 | 6'4" 247 | — | — | ACT |
| 52 | Brant Boyer | LB | 28 | 6'1" 232 | — | — | ACT |
| 54 | Chester Burnett | LB | 24 | 5'10" 238 | — | — | ACT |
| 55 | Tom McManus | LB | 29 | 6'2" 252 | — | — | RES |
| 56 | Lonnie Marts | LB | 32 | 6'2" 246 | — | — | ACT |
| 57 | Reggie Lowe | DL | 24 | 6'2" 250 | — | — | TRT |
| 57 | Corey Terry | DL | 23 | 6'3" 246 | — | — | ACT |
| 58 | Bryan Schwartz | LB | 29 | 6'4" 255 | — | — | RES |
| 61 | Emarlos Leroy | DL | 24 | 6'1" 310 | — | — | ACT |
| 61 | Jason Nevadomsky | LB | 25 | 6'2" 240 | — | — | RES |
| 74 | Chris White | DL | 24 | 6'3" 285 | — | — | ACT |
| 75 | Eric Curry | DL | 29 | 6'6" 277 | — | — | RES |
| 90 | Tony Brackens | DL | 26 | 6'4" 257 | — | — | ACT |
| 91 | Seth Payne | DL | 24 | 6'4" 289 | — | — | ACT |
| 92 | James Roberson | DL | 28 | 6'3" 275 | — | — | CUT |
| 93 | Kevin Landolt | DL | 25 | 6'4" 298 | — | — | ACT |
| 94 | Larry Smith | DL | 26 | 6'5" 282 | — | — | ACT |
| 95 | Bryce Paup | LB | 31 | 6'5" 250 | — | — | ACT |
| 96 | Gary Walker | DL | 26 | 6'2" 293 | — | — | ACT |
| 97 | Renaldo Wynn | DL | 26 | 6'3" 283 | — | — | ACT |
| 98 | Regan Upshaw | DL | 24 | 6'4" 262 | — | — | ACT |
| 99 | Joel Smeenge | DL | 31 | 6'6" 265 | — | — | ACT |
Secondary11
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 20 | Donovin Darius | DB | 24 | 6'1" 216 | — | — | ACT |
| 21 | Aaron Beasley | DB | 26 | 6'0" 195 | — | — | ACT |
| 23 | Corey Chamblin | DB | 22 | 5'10" 188 | — | — | ACT |
| 25 | Fernando Bryant | DB | 22 | 5'10" 174 | — | — | ACT |
| 26 | Dee Moronkola | DB | 22 | 5'8" 192 | — | — | RES |
| 26 | Rayna Stewart | DB | 26 | 5'10" 198 | — | — | ACT |
| 29 | Jason Craft | DB | 23 | 5'10" 178 | — | — | ACT |
| 32 | Mike Logan | DB | 26 | 6'0" 211 | — | — | RES |
| 37 | Carnell Lake | DB | 32 | 6'1" 207 | — | — | ACT |
| 38 | Blaine McElmurry | DB | 27 | 6'0" 192 | — | — | ACT |
| 41 | Dave Thomas | DB | 31 | 6'3" 216 | — | — | ACT |
Schedule
18 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | vs 49ers | W 41-3 | -5.5 | -0.045 |
| 2 | @ Panthers | W 22-20 | -9.5 | +0.190 |
| 3 | vs Titans | L 19-20 | -9.5 | -0.225 |
| 4 | @ Steelers | W 17-3 | -3 | -0.147 |
| 5 | @ Jets | W 16-6 | -3 | -0.015 |
| 6 | vs Browns | W 24-7 | -17.5 | +0.126 |
| 8 | @ Bengals | W 41-10 | -12.5 | +0.294 |
| 9 | @ Falcons | W 30-7 | -6 | +0.112 |
| 10 | vs Ravens | W 6-3 | -13 | -0.297 |
| 11 | vs Saints | W 41-23 | -12.5 | +0.268 |
| 12 | @ Ravens | W 30-23 | -7 | +0.155 |
| 13 | vs Steelers | W 20-6 | -10.5 | +0.151 |
| 14 | vs Broncos | W 27-24 | -9 | -0.058 |
| 15 | @ Browns | W 24-14 | -14.5 | +0.177 |
| 16 | @ Titans | L 14-41 | -3 | -0.203 |
| 17 | vs Bengals | W 24-7 | -9 | +0.165 |
| DIV | vs Dolphins | W 62-7 | -8 | +0.209 |
| CON | vs Titans | L 14-33 | -7 | -0.136 |

