NFC East · 2003
Philadelphia Eagles
Record
12-4
Seed
#1
Net EPA
+0.130est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play+0.047
- Success rate43.4%
- EPA / dropback+0.064
- EPA / rush+0.019
- Explosive rate9.3%
- Third-down rate36.1%
- Red-zone TD rate65.8%
- Points / drive1.99
- Turnover rate1.9%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed-0.031
- Success rate allowed43.8%
- EPA / dropback allowed-0.041
- EPA / rush allowed-0.015
- Explosive rate allowed7.8%
- Pressure rate (proxy)6.0%
- Sack rate6.0%
- Points / drive allowed1.39
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape+0.047 · 78th %ile
Defensive EPA / play allowed — league shape (left is better)-0.031 · 43th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
11-5
+3.3 vs line
Home
4-4
Away
7-1
As favorite
6-4
As dog
5-1
O/U
9-6-1
+2.6 vs total
Roster
54 players
54 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 5 | Donovan McNabb | QB | 28 | 6'2" 240 | 4 | — | ACT |
| 10 | Koy Detmer | QB | 30 | 6'1" 195 | 6 | — | ACT |
| 14 | A.J. Feeley | QB | 26 | 6'3" 225 | 2 | — | ACT |
Backs & receivers15
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 22 | Duce Staley | RB | 28 | 5'11" 220 | 6 | — | ACT |
| 28 | Correll Buckhalter | RB | 26 | 6'0" 222 | 2 | — | ACT |
| 28 | Correll Buckhalter | RB | 26 | 6'0" 222 | 2 | — | ACT |
| 34 | Reno Mahe | RB | 23 | 5'10" 195 | R | — | ACT |
| 48 | Jon Ritchie | FB | 30 | 6'2" 250 | 5 | — | ACT |
| 80 | James Thrash | WR | 28 | 6'0" 200 | 6 | — | ACT |
| 81 | Billy McMullen | WR | 23 | 6'4" 210 | R | — | ACT |
| 82 | L.J. Smith | TE | 23 | 6'3" 258 | R | — | ACT |
| 83 | Greg Lewis | WR | 23 | 6'0" 180 | R | — | ACT |
| 84 | Freddie Mitchell | WR | 26 | 5'11" 184 | 2 | — | ACT |
| 85 | Sean Morey | WR | 27 | 5'11" 200 | 4 | — | ACT |
| 86 | Kori Dickerson | TE | 26 | 6'4" 240 | 1 | — | ACT |
| 87 | Todd Pinkston | WR | 26 | 6'2" 174 | 3 | — | ACT |
| 88 | Mike Bartrum | TE | 33 | 6'4" 245 | 10 | — | ACT |
| 89 | Chad Lewis | TE | 33 | 6'6" 252 | 6 | — | ACT |
Offensive line9
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 50 | Alonzo Ephraim | C | 23 | 6'4" 312 | R | — | ACT |
| 63 | Hank Fraley | C | 27 | 6'2" 300 | 3 | — | ACT |
| 66 | Bobbie Williams | G | 28 | 6'3" 320 | 3 | — | ACT |
| 67 | Jamaal Jackson | T | 23 | 6'4" 330 | R | — | ACT |
| 69 | Jon Runyan | T | 31 | 6'7" 330 | 7 | — | ACT |
| 72 | Tra Thomas | T | 30 | 6'7" 349 | 5 | — | ACT |
| 74 | Jeremy Bridges | T | 23 | 6'4" 301 | R | — | ACT |
| 76 | John Welbourn | T | 27 | 6'5" 318 | 4 | — | ACT |
| 77 | Artis Hicks | T | 26 | 6'4" 303 | 1 | — | ACT |
Defensive front15
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 53 | Mark Simoneau | MLB | 26 | 6'0" 234 | 3 | — | ACT |
| 54 | Nate Wayne | OLB | 28 | 6'0" 237 | 5 | — | ACT |
| 55 | Tyreo Harrison | MLB | 23 | 6'2" 238 | 1 | — | ACT |
| 57 | Keith Adams | OLB | 25 | 5'11" 223 | 2 | — | ACT |
| 58 | Ike Reese | OLB | 31 | 6'2" 222 | 5 | — | ACT |
| 59 | Justin Ena | OLB | 27 | 6'3" 247 | 1 | — | ACT |
| 62 | Ron Johnson | DE | 25 | 6'5" 255 | R | — | ACT |
| 79 | Jim Flanigan | DT | 32 | 6'2" 290 | 9 | — | ACT |
| 90 | Corey Simon | DT | 26 | 6'2" 293 | 3 | — | ACT |
| 91 | Sam Rayburn | DT | 24 | 6'3" 303 | R | — | ACT |
| 93 | Marco Coleman | DE | 35 | 6'3" 270 | 11 | — | ACT |
| 94 | Ndukwe Kalu | DE | 28 | 6'3" 265 | 6 | — | ACT |
| 95 | Jerome McDougle | DE | 26 | 6'2" 264 | R | — | ACT |
| 97 | Darwin Walker | DT | 26 | 6'3" 294 | 3 | — | ACT |
| 98 | Brandon Whiting | DE | 27 | 6'3" 285 | 5 | — | ACT |
Secondary10
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 20 | Brian Dawkins | FS | 31 | 6'0" 205 | 7 | — | ACT |
| 21 | Bobby Taylor | CB | 31 | 6'3" 216 | 8 | — | ACT |
| 23 | Troy Vincent | CB | 33 | 6'1" 200 | 11 | — | ACT |
| 24 | Sheldon Brown | CB | 24 | 5'10" 196 | 1 | — | ACT |
| 26 | Lito Sheppard | CB | 22 | 5'10" 194 | 1 | — | ACT |
| 27 | Norman LeJeune | DB | 23 | 6'0" 200 | R | — | ACT |
| 29 | Roderick Hood | CB | 23 | 5'9" 196 | R | — | ACT |
| 32 | Michael Lewis | SS | 23 | 6'1" 211 | 1 | — | ACT |
| 33 | Clinton Hart | FS | 26 | 6'0" 205 | 1 | — | ACT |
| 46 | Quintin Mikell | SS | 24 | 5'10" 206 | R | — | ACT |
Specialists2
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 2 | David Akers | K | 30 | 5'10" 200 | 6 | — | ACT |
| 8 | Dirk Johnson | P | 28 | 6'0" 205 | 5 | — | ACT |
Schedule
18 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | vs Buccaneers | L 0-17 | -3 | -0.268 |
| 2 | vs Patriots | L 10-31 | -4 | -0.445 |
| 4 | @ Bills | W 23-13 | +3 | +0.203 |
| 5 | vs Commanders | W 27-25 | -4.5 | -0.080 |
| 6 | @ Cowboys | L 21-23 | +1 | +0.037 |
| 7 | @ Giants | W 14-10 | +3 | -0.172 |
| 8 | vs Jets | W 24-17 | -3 | +0.070 |
| 9 | @ Falcons | W 23-16 | -6 | +0.168 |
| 10 | @ Packers | W 17-14 | +4.5 | -0.041 |
| 11 | vs Giants | W 28-10 | -3 | +0.339 |
| 12 | vs Saints | W 33-20 | -5.5 | +0.211 |
| 13 | @ Panthers | W 25-16 | +1.5 | +0.112 |
| 14 | vs Cowboys | W 36-10 | -5.5 | +0.142 |
| 15 | @ Dolphins | W 34-27 | +3 | +0.329 |
| 16 | vs 49ers | L 28-31 | -7 | -0.134 |
| 17 | @ Commanders | W 31-7 | -9 | +0.320 |
| DIV | vs Packers | W 20-17 | -4 | -0.084 |
| CON | vs Panthers | L 3-14 | -4 | -0.179 |

