NFC South · 2004
Tampa Bay Buccaneers
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play-0.072
- Success rate42.6%
- EPA / dropback+0.008
- EPA / rush-0.203
- Explosive rate8.5%
- Third-down rate37.9%
- Red-zone TD rate58.7%
- Points / drive1.25
- Turnover rate3.6%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed-0.089
- Success rate allowed38.2%
- EPA / dropback allowed-0.076
- EPA / rush allowed-0.106
- Explosive rate allowed7.8%
- Pressure rate (proxy)8.2%
- Sack rate8.2%
- Points / drive allowed1.43
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape-0.072 · 29th %ile
Defensive EPA / play allowed — league shape (left is better)-0.089 · 19th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
Roster
57 players
53 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 2 | Chris Simms | QB | 24 | 6'4" 220 | 1 | — | ACT |
| 8 | Brian Griese | QB | 29 | 6'3" 214 | 6 | — | ACT |
| 14 | Brad Johnson | QB | 37 | 6'5" 226 | 12 | — | ACT |
Backs & receivers16
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 32 | Michael Pittman | RB | 29 | 6'0" 218 | 6 | — | ACT |
| 33 | Earnest Graham | RB | 24 | 5'9" 215 | 1 | — | ACT |
| 34 | Greg Comella | FB | 29 | 6'1" 240 | 6 | — | ACT |
| 36 | Ian Smart | RB | 24 | 5'8" 192 | 1 | — | ACT |
| 40 | Mike Alstott | FB | 32 | 6'1" 248 | 8 | — | ACT |
| 43 | Jameel Cook | FB | 25 | 5'10" 237 | 3 | — | ACT |
| 44 | Billy Baber | TE | 25 | 6'4" 260 | 3 | — | ACT |
| 44 | Billy Baber | TE | 25 | 6'4" 260 | 3 | — | TRC |
| 46 | Nate Lawrie | TE | 24 | 6'5" 262 | R | — | ACT |
| 80 | Michael Clayton | WR | 23 | 6'3" 197 | R | — | ACT |
| 81 | Tim Brown | WR | 38 | 6'0" 195 | 16 | — | ACT |
| 82 | Charles Lee | WR | 28 | 6'3" 227 | 4 | — | ACT |
| 83 | Joe Jurevicius | WR | 31 | 6'5" 230 | 6 | — | ACT |
| 84 | Joey Galloway | WR | 34 | 5'11" 197 | 9 | — | ACT |
| 85 | Ken Dilger | TE | 33 | 6'5" 250 | 9 | — | ACT |
| 86 | Dave Moore | TE | 36 | 6'2" 250 | 12 | — | ACT |
Offensive line9
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 60 | Cosey Coleman | G | 27 | 6'4" 322 | 4 | — | ACT |
| 67 | Kenyatta Walker | T | 25 | 6'5" 302 | 3 | — | ACT |
| 69 | Anthony Davis | T | 24 | 6'4" 322 | 1 | — | ACT |
| 70 | Derrick Deese | T | 34 | 6'3" 289 | 12 | — | ACT |
| 72 | Matt O'Dwyer | G | 33 | 6'5" 305 | 9 | — | ACT |
| 75 | Todd Steussie | T | 35 | 6'6" 320 | 10 | — | ACT |
| 77 | Jeb Terry | G | 23 | 6'5" 311 | R | — | ACT |
| 78 | Matt Stinchcomb | G | 27 | 6'6" 310 | 5 | — | ACT |
| 79 | Sean Mahan | G | 24 | 6'3" 301 | 1 | — | ACT |
Defensive front17
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 50 | Jeff Gooch | OLB | 31 | 5'11" 226 | 8 | — | ACT |
| 51 | Keith Burns | MLB | 32 | 6'2" 235 | 10 | — | ACT |
| 52 | Ian Gold | OLB | 26 | 6'0" 223 | 4 | — | ACT |
| 53 | Shelton Quarles | MLB | 34 | 6'1" 225 | 10 | — | ACT |
| 55 | Derrick Brooks | OLB | 31 | 6'0" 235 | 9 | — | ACT |
| 56 | Ryan Nece | OLB | 25 | 6'3" 224 | 2 | — | ACT |
| 58 | Marquis Cooper | OLB | 22 | 6'3" 213 | R | — | ACT |
| 68 | Keith Wright | DT | 24 | 6'2" 275 | 1 | — | TRC |
| 68 | Keith Wright | DT | 24 | 6'2" 275 | 1 | — | ACT |
| 90 | Dewayne White | DE | 26 | 6'2" 273 | 1 | — | ACT |
| 91 | Chuck Darby | DT | 30 | 6'0" 298 | 6 | — | ACT |
| 93 | Josh Savage | DE | 25 | 6'4" 276 | R | — | ACT |
| 94 | Greg Spires | DE | 30 | 6'1" 265 | 6 | — | ACT |
| 95 | Chidi Ahanotu | DE | 35 | 6'2" 285 | 11 | — | TRC |
| 95 | Chidi Ahanotu | DE | 35 | 6'2" 285 | 11 | — | ACT |
| 97 | Simeon Rice | DE | 30 | 6'5" 268 | 8 | — | ACT |
| 98 | Bryant McNeal | DE | 25 | 6'4" 248 | 1 | — | ACT |
Secondary10
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 20 | Ronde Barber | CB | 29 | 5'10" 184 | 7 | — | ACT |
| 24 | Torrie Cox | CB | 25 | 5'10" 181 | 1 | — | ACT |
| 25 | Brian Kelly | CB | 28 | 5'11" 193 | 6 | — | ACT |
| 26 | Dwight Smith | SS | 26 | 5'10" 201 | 3 | — | ACT |
| 27 | Mario Edwards | CB | 30 | 6'0" 199 | 4 | — | ACT |
| 28 | Dexter Jackson | FS | 27 | 6'0" 210 | 5 | — | ACT |
| 28 | Dexter Jackson | FS | 27 | 6'0" 210 | 5 | — | TRD |
| 35 | Corey Ivy | CB | 27 | 5'8" 188 | 5 | — | ACT |
| 37 | Will Allen | SS | 22 | 6'1" 193 | R | Ohio State | ACT |
| 38 | John Howell | FS | 26 | 6'0" 210 | 3 | — | ACT |
Specialists2
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 6 | Jay Taylor | K | 29 | 6'1" 183 | 4 | — | ACT |
| 9 | Josh Bidwell | P | 28 | 6'3" 220 | 5 | — | ACT |
Schedule
16 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | @ Commanders | L 10-16 | +2.5 | -0.324 |
| 2 | vs Seahawks | L 6-10 | +3 | -0.287 |
| 3 | @ Raiders | L 20-30 | +3 | +0.050 |
| 4 | vs Broncos | L 13-16 | +3 | -0.056 |
| 5 | @ Saints | W 20-17 | +3 | +0.093 |
| 6 | @ Rams | L 21-28 | +6.5 | -0.172 |
| 7 | vs Bears | W 19-7 | -7 | -0.089 |
| 9 | vs Chiefs | W 34-31 | +3 | +0.401 |
| 10 | @ Falcons | L 14-24 | +3.5 | -0.164 |
| 11 | vs 49ers | W 35-3 | -8 | +0.093 |
| 12 | @ Panthers | L 14-21 | -3 | -0.019 |
| 13 | vs Falcons | W 27-0 | -2 | -0.066 |
| 14 | @ Chargers | L 24-31 | +4 | -0.030 |
| 15 | vs Saints | L 17-21 | -7.5 | -0.128 |
| 16 | vs Panthers | L 20-37 | -1.5 | -0.017 |
| 17 | @ Cardinals | L 7-12 | +4 | -0.417 |

