AFC East · 2010
New York Jets
Record
11-5
Seed
#6
Net EPA
+0.063est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play-0.019
- Success rate41.8%
- EPA / dropback+0.015
- EPA / rush-0.056
- Explosive rate8.3%
- CPOE-4.95
- Third-down rate40.2%
- Red-zone TD rate43.6%
- Points / drive1.69
- Turnover rate1.9%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed-0.072
- Success rate allowed38.2%
- EPA / dropback allowed+0.030
- EPA / rush allowed-0.235
- Explosive rate allowed8.0%
- Pressure rate (proxy)18.2%
- Sack rate6.5%
- Points / drive allowed1.45
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape-0.019 · 43th %ile
Defensive EPA / play allowed — league shape (left is better)-0.072 · 16th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
9-7
+1.5 vs line
Home
4-4
Away
5-3
As favorite
6-5
As dog
3-2
O/U
12-4
+2.5 vs total
Roster
54 players
53 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 6 | Mark Sanchez | QB | 25 | 6'2" 225 | 1 | USC | ACT |
| 8 | Mark Brunell | QB | 41 | 6'1" 215 | 17 | — | ACT |
| 11 | Kellen Clemens | QB | 27 | 6'2" 220 | 4 | Oregon | ACT |
Backs & receivers14
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 10 | Santonio Holmes | WR | 26 | 5'11" 192 | 4 | — | ACT |
| 16 | Brad Smith | WR | 28 | 6'2" 212 | 4 | — | ACT |
| 17 | Braylon Edwards | WR | 27 | 6'3" 214 | 5 | — | ACT |
| 21 | LaDainian Tomlinson | RB | 31 | 5'10" 215 | 9 | — | ACT |
| 23 | Shonn Greene | RB | 25 | 5'11" 226 | 1 | — | ACT |
| 25 | Joe McKnight | RB | 22 | 5'11" 205 | R | — | ACT |
| 38 | John Conner | RB | 23 | 5'11" 245 | R | — | ACT |
| 49 | Tony Richardson | FB | 40 | 6'1" 240 | 16 | — | ACT |
| 81 | Dustin Keller | TE | 27 | 6'2" 250 | 2 | — | ACT |
| 82 | Matthew Mulligan | TE | 25 | 6'4" 265 | 2 | Maine | ACT |
| 84 | Ben Hartsock | TE | 30 | 6'4" 268 | 6 | — | ACT |
| 86 | Jeff Cumberland | TE | 23 | 6'4" 260 | R | Illinois | ACT |
| 88 | Patrick Turner | WR | 23 | 6'5" 220 | 1 | — | ACT |
| 89 | Jerricho Cotchery | WR | 28 | 6'0" 203 | 6 | North Carolina State | ACT |
Offensive line7
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 60 | D'Brickashaw Ferguson | T | 28 | 6'6" 310 | 4 | Virginia | ACT |
| 62 | Vladimir Ducasse | G | 24 | 6'5" 325 | R | Massachusetts | ACT |
| 65 | Brandon Moore | G | 30 | 6'3" 305 | 8 | — | ACT |
| 68 | Matt Slauson | G | 24 | 6'5" 315 | 1 | Nebraska | ACT |
| 74 | Nick Mangold | C | 26 | 6'4" 307 | 4 | Ohio State | ACT |
| 75 | Robert Turner | C | 26 | 6'4" 308 | 3 | — | ACT |
| 78 | Wayne Hunter | T | 29 | 6'5" 318 | 7 | — | ACT |
Defensive front17
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 50 | Vernon Gholston | DE | 24 | 6'3" 260 | 2 | — | ACT |
| 52 | David Harris | ILB | 26 | 6'2" 250 | 3 | Michigan | ACT |
| 53 | Joshua Mauga | LB | 23 | 6'1" 245 | 1 | Nevada | ACT |
| 55 | Jamaal Westerman | OLB | 25 | 6'3" 255 | 1 | — | ACT |
| 56 | Lance Laury | ILB | 28 | 6'2" 242 | 4 | — | ACT |
| 57 | Bart Scott | ILB | 30 | 6'2" 242 | 8 | — | ACT |
| 58 | Bryan Thomas | OLB | 31 | 6'4" 260 | 8 | — | ACT |
| 70 | Mike Devito | DT | 26 | 6'3" 305 | 3 | Maine | ACT |
| 71 | Jarron Gilbert | DT | 25 | 6'5" 285 | 1 | — | ACT |
| 91 | Sione Pouha | DT | 31 | 6'3" 325 | 5 | — | ACT |
| 92 | Shaun Ellis | DE | 33 | 6'5" 290 | 10 | — | ACT |
| 93 | Trevor Pryce | DE | 35 | 6'5" 290 | 13 | — | TRD |
| 93 | Trevor Pryce | DE | 35 | 6'5" 290 | 13 | — | ACT |
| 94 | Marcus Dixon | NT | 27 | 6'4" 295 | 2 | — | ACT |
| 96 | Martin Tevaseu | NT | 24 | 6'3" 325 | R | — | ACT |
| 97 | Calvin Pace | OLB | 31 | 6'4" 265 | 7 | Wake Forest | ACT |
| 99 | Jason Taylor | OLB | 37 | 6'6" 250 | 13 | — | ACT |
Secondary10
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 20 | Kyle Wilson | CB | 24 | 5'10" 190 | R | Boise State | ACT |
| 22 | Brodney Pool | SS | 26 | 6'2" 214 | 5 | — | ACT |
| 24 | Darrelle Revis | CB | 25 | 5'11" 198 | 3 | Pittsburgh | ACT |
| 26 | Dwight Lowery | CB | 24 | 5'11" 198 | 2 | San Jose State | ACT |
| 27 | Emanuel Cook | DB | 22 | 5'10" 214 | 1 | — | ACT |
| 30 | Drew Coleman | CB | 27 | 5'9" 180 | 4 | — | ACT |
| 31 | Antonio Cromartie | CB | 26 | 6'2" 210 | 4 | — | ACT |
| 33 | Eric Smith | SS | 27 | 6'1" 207 | 4 | — | ACT |
| 34 | Marquice Cole | CB | 28 | 5'10" 192 | 3 | — | ACT |
| 44 | James Ihedigbo | FS | 28 | 6'1" 214 | 3 | Massachusetts | ACT |
Specialists3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 2 | Nick Folk | K | 27 | 6'1" 222 | 3 | Arizona | ACT |
| 9 | Steve Weatherford | P | 29 | 6'3" 215 | 4 | Illinois | ACT |
| 46 | Tanner Purdum | LS | 26 | 6'3" 270 | 1 | Baker | ACT |
Schedule
19 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | vs Ravens | L 9-10 | -1 | -0.411 |
| 2 | vs Patriots | W 28-14 | +3 | +0.169 |
| 3 | @ Dolphins | W 31-23 | +1 | +0.324 |
| 4 | @ Bills | W 38-14 | -5.5 | +0.238 |
| 5 | vs Vikings | W 29-20 | -4 | -0.107 |
| 6 | @ Broncos | W 24-20 | -3.5 | -0.010 |
| 8 | vs Packers | L 0-9 | -6.5 | -0.296 |
| 9 | @ Lions | W 23-20 | -5.5 | -0.006 |
| 10 | @ Browns | W 26-20 | -3.5 | +0.166 |
| 11 | vs Texans | W 30-27 | -6.5 | +0.016 |
| 12 | vs Bengals | W 26-10 | -10 | -0.107 |
| 13 | @ Patriots | L 3-45 | +4 | -0.201 |
| 14 | vs Dolphins | L 6-10 | -5 | -0.364 |
| 15 | @ Steelers | W 22-17 | +3.5 | +0.091 |
| 16 | @ Bears | L 34-38 | +1.5 | +0.093 |
| 17 | vs Bills | W 38-7 | -1 | +0.014 |
| WC | @ Colts | W 17-16 | +1 | +0.073 |
| DIV | @ Patriots | W 28-21 | +9.5 | +0.209 |
| CON | @ Steelers | L 19-24 | +4 | -0.004 |

