AFC North · 2005
Pittsburgh Steelers
Record
11-5
Seed
#6
Net EPA
+0.151est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play+0.057
- Success rate43.9%
- EPA / dropback+0.202
- EPA / rush-0.067
- Explosive rate9.7%
- Third-down rate35.7%
- Red-zone TD rate63.9%
- Points / drive1.99
- Turnover rate2.0%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed-0.084
- Success rate allowed38.8%
- EPA / dropback allowed-0.050
- EPA / rush allowed-0.140
- Explosive rate allowed6.2%
- Pressure rate (proxy)7.4%
- Sack rate7.4%
- Points / drive allowed1.22
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape+0.057 · 78th %ile
Defensive EPA / play allowed — league shape (left is better)-0.084 · 16th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
9-7
+4.1 vs line
Home
3-5
Away
6-2
As favorite
7-6
As dog
2-1
O/U
9-7
+1.6 vs total
Roster
53 players
53 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 7 | Ben Roethlisberger | QB | 23 | 6'5" 241 | 1 | Miami, O. | ACT |
| 8 | Tommy Maddox | QB | 35 | 6'4" 219 | 13 | — | ACT |
| 16 | Charlie Batch | QB | 32 | 6'2" 216 | 7 | — | ACT |
Backs & receivers13
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 22 | Duce Staley | RB | 30 | 5'11" 242 | 8 | — | ACT |
| 34 | Verron Haynes | RB | 26 | 5'9" 222 | 3 | — | ACT |
| 35 | Dan Kreider | FB | 28 | 5'11" 255 | 5 | — | ACT |
| 36 | Jerome Bettis | RB | 33 | 5'11" 255 | 12 | — | ACT |
| 39 | Willie Parker | RB | 26 | 5'10" 209 | 1 | — | ACT |
| 80 | Cedrick Wilson | WR | 28 | 5'10" 183 | 4 | — | ACT |
| 81 | Sean Morey | WR | 29 | 5'11" 200 | 6 | — | ACT |
| 82 | Antwaan Randle El | WR | 26 | 5'10" 192 | 3 | — | ACT |
| 83 | Heath Miller | TE | 24 | 6'5" 256 | R | Virginia | ACT |
| 84 | Jerame Tuman | TE | 29 | 6'4" 253 | 6 | — | ACT |
| 85 | Nate Washington | WR | 22 | 6'1" 185 | R | — | ACT |
| 86 | Hines Ward | WR | 29 | 6'0" 215 | 7 | — | ACT |
| 89 | Lee Mays | WR | 28 | 6'2" 193 | 3 | — | ACT |
Offensive line9
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 56 | Chukky Okobi | C | 28 | 6'1" 318 | 4 | — | ACT |
| 64 | Jeff Hartings | C | 34 | 6'3" 299 | 9 | — | ACT |
| 66 | Alan Faneca | G | 30 | 6'5" 307 | 7 | — | ACT |
| 68 | Chris Kemoeatu | G | 22 | 6'3" 344 | R | — | ACT |
| 72 | Barrett Brooks | T | 33 | 6'4" 325 | 10 | — | ACT |
| 73 | Kendall Simmons | G | 26 | 6'3" 319 | 3 | — | ACT |
| 77 | Marvel Smith | T | 27 | 6'5" 321 | 5 | — | ACT |
| 78 | Max Starks | T | 23 | 6'8" 337 | 1 | — | ACT |
| 79 | Trai Essex | T | 24 | 6'4" 324 | R | — | ACT |
Defensive front15
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 46 | Arnold Harrison | LB | 24 | 6'2" 236 | R | — | ACT |
| 50 | Larry Foote | ILB | 25 | 6'0" 239 | 3 | — | ACT |
| 51 | James Farrior | ILB | 30 | 6'2" 243 | 8 | — | ACT |
| 53 | Clark Haggans | OLB | 28 | 6'4" 243 | 5 | — | ACT |
| 54 | Rian Wallace | ILB | 23 | 6'2" 243 | R | — | ACT |
| 55 | Joey Porter | OLB | 28 | 6'3" 250 | 6 | — | ACT |
| 57 | Clint Kriewaldt | ILB | 29 | 6'1" 248 | 6 | — | ACT |
| 67 | Kimo Von Oelhoffen | DT | 34 | 6'4" 299 | 11 | — | ACT |
| 76 | Chris Hoke | NT | 29 | 6'3" 296 | 4 | — | ACT |
| 90 | Travis Kirschke | DE | 32 | 6'3" 298 | 8 | — | ACT |
| 91 | Aaron Smith | DE | 29 | 6'5" 298 | 6 | — | ACT |
| 92 | James Harrison | OLB | 27 | 6'0" 242 | 3 | Kent State | ACT |
| 96 | Shaun Nua | DE | 24 | 6'5" 270 | R | — | ACT |
| 98 | Casey Hampton | NT | 29 | 6'1" 325 | 4 | — | ACT |
| 99 | Brett Keisel | DE | 28 | 6'5" 285 | 3 | — | ACT |
Secondary10
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 20 | Bryant McFadden | CB | 25 | 5'11" 190 | R | — | ACT |
| 21 | Ricardo Colclough | CB | 23 | 5'11" 186 | 1 | — | ACT |
| 23 | Tyrone Carter | FS | 29 | 5'8" 190 | 5 | — | ACT |
| 24 | Ivan Taylor | CB | 25 | 6'1" 191 | 2 | — | ACT |
| 26 | Deshea Townsend | CB | 31 | 5'10" 190 | 7 | — | ACT |
| 27 | Willie Williams | CB | 36 | 5'9" 194 | 12 | — | ACT |
| 28 | Chris Hope | FS | 26 | 5'11" 206 | 3 | — | ACT |
| 29 | Chidi Iwuoma | CB | 27 | 5'8" 184 | 4 | — | ACT |
| 31 | Mike Logan | SS | 32 | 6'1" 211 | 8 | — | ACT |
| 43 | Troy Polamalu | SS | 24 | 5'10" 212 | 2 | — | ACT |
Specialists3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 3 | Jeff Reed | K | 26 | 5'11" 232 | 3 | — | ACT |
| 17 | Chris Gardocki | P | 35 | 6'1" 192 | 14 | — | ACT |
| 60 | Greg Warren | LS | 25 | 6'3" 252 | R | North Carolina | ACT |
Schedule
20 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | vs Titans | W 34-7 | -7 | +0.382 |
| 2 | @ Texans | W 27-7 | -4.5 | +0.206 |
| 3 | vs Patriots | L 20-23 | -3 | -0.025 |
| 5 | @ Chargers | W 24-22 | +3 | +0.142 |
| 6 | vs Jaguars | L 17-23 | -5 | -0.307 |
| 7 | @ Bengals | W 27-13 | +3 | +0.123 |
| 8 | vs Ravens | W 20-19 | -8.5 | -0.057 |
| 9 | @ Packers | W 20-10 | -6.5 | -0.092 |
| 10 | vs Browns | W 34-21 | -7.5 | +0.243 |
| 11 | @ Ravens | L 13-16 | -4 | -0.174 |
| 12 | @ Colts | L 7-26 | +8 | -0.221 |
| 13 | vs Bengals | L 31-38 | -4 | +0.027 |
| 14 | vs Bears | W 21-9 | -4 | +0.111 |
| 15 | @ Vikings | W 18-3 | -3 | -0.047 |
| 16 | @ Browns | W 41-0 | -7 | +0.432 |
| 17 | vs Lions | W 35-21 | -15.5 | +0.193 |
| WC | @ Bengals | W 31-17 | -3 | +0.417 |
| DIV | @ Colts | W 21-18 | +8.5 | -0.003 |
| CON | @ Broncos | W 34-17 | +3.5 | +0.262 |
| SB | vs Seahawks | W 21-10 | -4 | +0.020 |

