NFC West · 1999
St. Louis Rams
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
No efficiency data for this season yet
This team has not played a game in the data yet.
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
Roster
67 players
53 active. Skill players link through to their fantasy page.
Quarterbacks4
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 9 | Joe Germaine | QB | 25 | 6'0" 203 | — | — | ACT |
| 10 | Trent Green | QB | 29 | 6'3" 215 | — | — | RES |
| 13 | Kurt Warner | QB | 28 | 6'2" 220 | — | — | ACT |
| 16 | Paul Justin | QB | 31 | 6'4" 211 | — | — | ACT |
Backs & receivers18
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 25 | Robert Holcombe | RB | 25 | 5'11" 220 | — | — | ACT |
| 28 | Marshall Faulk | RB | 26 | 5'10" 211 | — | — | ACT |
| 30 | David Thompson | RB | 24 | 5'8" 200 | — | — | CUT |
| 31 | Amp Lee | RB | 29 | 5'11" 200 | — | — | ACT |
| 33 | Derrick Harris | RB | 28 | 6'0" 253 | — | — | CUT |
| 34 | Chad Levitt | RB | 25 | 6'1" 231 | — | — | CUT |
| 36 | Justin Watson | RB | 24 | 6'0" 225 | — | — | ACT |
| 42 | James Hodgins | RB | 22 | 5'11" 230 | — | — | ACT |
| 45 | Jeff Robinson | TE | 29 | 6'4" 275 | — | — | ACT |
| 80 | Isaac Bruce | WR | 28 | 6'0" 188 | — | — | ACT |
| 81 | Az-Zahir Hakim | WR | 22 | 5'10" 179 | — | — | ACT |
| 82 | Tony Horne | WR | 23 | 5'9" 173 | — | — | ACT |
| 83 | Chris Thomas | WR | 28 | 6'2" 190 | — | — | ACT |
| 84 | Ernie Conwell | TE | 27 | 6'1" 265 | — | — | ACT |
| 86 | Roland Williams | TE | 24 | 6'5" 269 | — | — | ACT |
| 87 | Ricky Proehl | WR | 31 | 6'0" 190 | — | — | ACT |
| 88 | Torry Holt | WR | 23 | 6'0" 190 | — | — | ACT |
| 89 | Chad Lewis | TE | 29 | 6'6" 252 | — | — | TRD |
Offensive line12
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 50 | Ryan Tucker | OL | 24 | 6'5" 305 | — | — | ACT |
| 60 | Mike Gruttadauria | OL | 28 | 6'3" 297 | — | — | ACT |
| 61 | Tom Nutten | OL | 28 | 6'5" 300 | — | — | ACT |
| 62 | Adam Timmerman | OL | 28 | 6'4" 300 | — | — | ACT |
| 63 | John Flannery | OL | 30 | 6'4" 295 | — | — | RES |
| 64 | Andy McCollum | OL | 29 | 6'4" 295 | — | — | ACT |
| 70 | Willie Jones | OL | 25 | 6'6" 372 | — | — | RES |
| 71 | Cameron Spikes | OL | 24 | 6'2" 310 | — | — | ACT |
| 73 | Fred Miller | OL | 26 | 6'7" 315 | — | — | ACT |
| 76 | Orlando Pace | OL | 25 | 6'7" 320 | — | — | ACT |
| 77 | Matt Willig | OL | 30 | 6'7" 315 | — | — | ACT |
| 79 | Todd Frohbieter | OL | 24 | 6'6" 328 | — | — | PUP |
Defensive front19
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 0 | Glenn Young | DL | 25 | 6'3" 253 | — | — | RES |
| 51 | Lorenzo Styles | LB | 25 | 6'1" 245 | — | — | ACT |
| 52 | Mike A. Jones | LB | 30 | 6'1" 240 | — | — | ACT |
| 54 | Todd F. Collins | LB | 29 | 6'2" 248 | — | — | ACT |
| 56 | Charlie Clemons | LB | 27 | 6'2" 255 | — | — | ACT |
| 57 | Leonard Little | LB | 26 | 6'3" 237 | — | — | ACT |
| 58 | Mike Morton | LB | 27 | 6'4" 235 | — | — | ACT |
| 59 | London Fletcher | LB | 24 | 5'10" 241 | — | — | ACT |
| 75 | D'Marco Farr | DL | 28 | 6'1" 280 | — | — | ACT |
| 90 | Jeff Zgonina | DL | 29 | 6'2" 300 | — | — | ACT |
| 91 | Troy Pelshak | LB | 22 | 6'2" 242 | — | — | ACT |
| 92 | Lionel Barnes | DL | 23 | 6'4" 265 | — | — | ACT |
| 93 | Kevin Carter | DL | 27 | 6'5" 280 | — | — | ACT |
| 93 | Paul Grasmanis | DL | 25 | 6'2" 298 | — | — | TRC |
| 94 | Gaylon Hyder | DL | 26 | 6'5" 290 | — | — | RES |
| 95 | Nate Hobgood-Chittick | DL | 26 | 6'3" 290 | — | — | ACT |
| 96 | Jay Williams | DL | 29 | 6'3" 280 | — | — | ACT |
| 98 | Grant Wistrom | DL | 23 | 6'4" 267 | — | — | ACT |
| 99 | Ray Agnew | DL | 33 | 6'3" 285 | — | — | ACT |
Secondary11
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 20 | Taje Allen | DB | 27 | 5'10" 185 | — | — | ACT |
| 21 | Dexter McCleon | DB | 27 | 5'10" 195 | — | — | ACT |
| 22 | Billy Jenkins | DB | 25 | 5'10" 205 | — | — | ACT |
| 23 | Devin Bush | DB | 26 | 6'0" 210 | — | — | ACT |
| 24 | Ron Carpenter | DB | 29 | 6'1" 189 | — | — | ACT |
| 26 | Clifton Crosby | DB | 26 | 5'9" 172 | — | — | TRC |
| 32 | Dre' Bly | DB | 22 | 5'9" 185 | — | — | ACT |
| 35 | Keith Lyle | DB | 27 | 6'2" 210 | — | — | ACT |
| 38 | Rich Coady | DB | 23 | 6'0" 203 | — | — | ACT |
| 41 | Todd Lyght | DB | 30 | 6'0" 190 | — | — | ACT |
| 42 | Joe Rowe | DB | 27 | 6'0" 195 | — | — | RES |
Schedule
19 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | vs Ravens | W 27-10 | +0 | — |
| 3 | vs Falcons | W 35-7 | +1.5 | — |
| 4 | @ Bengals | W 38-10 | -3.5 | — |
| 5 | vs 49ers | W 42-20 | -3 | — |
| 6 | @ Falcons | W 41-13 | -6 | — |
| 7 | vs Browns | W 34-3 | -18.5 | — |
| 8 | @ Titans | L 21-24 | -3 | — |
| 9 | @ Lions | L 27-31 | -4 | — |
| 10 | vs Panthers | W 35-10 | -10 | — |
| 11 | @ 49ers | W 23-7 | -7.5 | — |
| 12 | vs Saints | W 43-12 | -14 | — |
| 13 | @ Panthers | W 34-21 | -7 | — |
| 14 | @ Saints | W 30-14 | -10.5 | — |
| 15 | vs Giants | W 31-10 | -10.5 | — |
| 16 | vs Bears | W 34-12 | -10 | — |
| 17 | @ Eagles | L 31-38 | -8 | — |
| DIV | vs Vikings | W 49-37 | -7 | — |
| CON | vs Buccaneers | W 11-6 | -14 | — |
| SB | @ Titans | W 23-16 | -7 | — |

