NFC South · 2002
Tampa Bay Buccaneers
Record
12-4
Seed
#2
Net EPA
+0.133est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play-0.043
- Success rate42.2%
- EPA / dropback+0.019
- EPA / rush-0.146
- Explosive rate6.9%
- Third-down rate35.3%
- Red-zone TD rate41.7%
- Points / drive1.22
- Turnover rate1.9%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed-0.206
- Success rate allowed34.0%
- EPA / dropback allowed-0.290
- EPA / rush allowed-0.075
- Explosive rate allowed7.0%
- Pressure rate (proxy)12.5%
- Sack rate7.2%
- Points / drive allowed0.61
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape-0.043 · 36th %ile
Defensive EPA / play allowed — league shape (left is better)-0.206 · 2th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
10-6
+5.0 vs line
Home
6-2
Away
4-4
As favorite
8-5
As dog
2-1
O/U
6-10
-2.7 vs total
Roster
54 players
53 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 10 | Shaun King | QB | 25 | 6'0" 225 | 3 | — | ACT |
| 11 | Rob Johnson | QB | 29 | 6'4" 212 | 7 | — | ACT |
| 14 | Brad Johnson | QB | 35 | 6'5" 226 | 10 | — | ACT |
Backs & receivers15
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 19 | Keyshawn Johnson | WR | 30 | 6'4" 212 | 6 | — | ACT |
| 27 | Aaron Stecker | RB | 28 | 5'10" 205 | 3 | — | ACT |
| 30 | Darian Barnes | FB | 22 | 6'2" 250 | R | — | ACT |
| 32 | Michael Pittman | RB | 27 | 6'0" 218 | 4 | — | ACT |
| 40 | Mike Alstott | FB | 30 | 6'1" 248 | 6 | — | ACT |
| 41 | Daniel Wilcox | TE | 25 | 6'1" 245 | 1 | — | ACT |
| 43 | Jameel Cook | FB | 23 | 5'10" 237 | 1 | — | ACT |
| 80 | Todd Yoder | TE | 24 | 6'4" 250 | 2 | — | ACT |
| 83 | Joe Jurevicius | WR | 29 | 6'5" 230 | 4 | — | ACT |
| 84 | Reggie Barlow | WR | 29 | 6'0" 190 | 6 | — | ACT |
| 85 | Ken Dilger | TE | 31 | 6'5" 250 | 7 | — | ACT |
| 86 | Karl Williams | WR | 31 | 5'10" 177 | 6 | — | ACT |
| 87 | Keenan McCardell | WR | 32 | 6'1" 191 | 11 | — | ACT |
| 88 | Rickey Dudley | TE | 30 | 6'6" 255 | 6 | — | ACT |
| 89 | Casey Crawford | TE | 25 | 6'6" 255 | 2 | — | ACT |
Offensive line10
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 60 | Cosey Coleman | G | 25 | 6'4" 322 | 2 | — | ACT |
| 62 | Jeff Christy | C | 33 | 6'2" 285 | 10 | — | ACT |
| 64 | Dan Goodspeed | G | 25 | 6'6" 300 | 2 | — | ACT |
| 66 | Ryan Benjamin | C | 26 | 6'2" 240 | 1 | — | ACT |
| 67 | Kenyatta Walker | T | 23 | 6'5" 302 | 1 | — | ACT |
| 71 | Kerry Jenkins | G | 30 | 6'5" 305 | 5 | — | ACT |
| 72 | Roman Oben | T | 31 | 6'4" 305 | 6 | — | ACT |
| 74 | Cornell Green | T | 26 | 6'6" 315 | 3 | — | ACT |
| 75 | Lomas Brown | T | 39 | 6'4" 280 | 17 | — | ACT |
| 77 | Todd Washington | G | 26 | 6'3" 310 | 4 | — | ACT |
Defensive front15
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 51 | Al Singleton | OLB | 27 | 6'2" 228 | 5 | — | ACT |
| 52 | Nate Webster | MLB | 26 | 6'0" 230 | 2 | — | ACT |
| 53 | Shelton Quarles | MLB | 32 | 6'1" 225 | 8 | — | ACT |
| 55 | Derrick Brooks | OLB | 29 | 6'0" 235 | 7 | — | ACT |
| 58 | Jack Golden | OLB | 25 | 6'1" 240 | 2 | — | ACT |
| 59 | Justin Smith | LB | 23 | 6'0" 218 | R | — | ACT |
| 90 | Buck Gurley | NT | 24 | 6'2" 295 | 1 | — | ACT |
| 91 | Chuck Darby | DT | 28 | 6'0" 270 | 4 | — | ACT |
| 93 | Devone Claybrooks | DT | 26 | 6'3" 295 | 1 | — | TRC |
| 93 | Devone Claybrooks | DT | 26 | 6'3" 295 | 1 | — | ACT |
| 94 | Greg Spires | DE | 28 | 6'1" 265 | 4 | — | ACT |
| 95 | Ron Warner | LB | 28 | 6'2" 248 | 4 | — | ACT |
| 96 | Ellis Wyms | DE | 23 | 6'3" 279 | 1 | — | ACT |
| 97 | Simeon Rice | DE | 28 | 6'5" 268 | 6 | — | ACT |
| 99 | Warren Sapp | DT | 31 | 6'2" 303 | 7 | — | ACT |
Secondary9
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 20 | Ronde Barber | CB | 27 | 5'10" 184 | 5 | — | ACT |
| 23 | Jermaine Phillips | FS | 23 | 6'1" 214 | R | — | ACT |
| 25 | Brian Kelly | CB | 26 | 5'11" 193 | 4 | — | ACT |
| 26 | Dwight Smith | CB | 24 | 5'10" 201 | 1 | — | ACT |
| 31 | Tim Wansley | CB | 25 | 5'8" 180 | R | — | ACT |
| 34 | Dexter Jackson | FS | 25 | 6'1" 203 | 3 | — | ACT |
| 35 | Corey Ivy | CB | 25 | 5'8" 183 | 3 | — | ACT |
| 38 | John Howell | FS | 24 | 5'11" 204 | 1 | — | ACT |
| 47 | John Lynch | SS | 32 | 6'2" 220 | 9 | — | ACT |
Specialists2
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 7 | Martin Gramatica | K | 28 | 5'8" 170 | 3 | — | ACT |
| 9 | Tom Tupa | P | 36 | 6'4" 225 | 14 | — | ACT |
Schedule
19 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | vs Saints | L 20-26 | -6 | -0.144 |
| 2 | @ Ravens | W 25-0 | -4.5 | +0.052 |
| 3 | vs Rams | W 26-14 | +1.5 | -0.034 |
| 4 | @ Bengals | W 35-7 | -6.5 | -0.092 |
| 5 | @ Falcons | W 20-6 | +2.5 | -0.016 |
| 6 | vs Browns | W 17-3 | -7.5 | -0.033 |
| 7 | @ Eagles | L 10-20 | +3 | -0.211 |
| 8 | @ Panthers | W 12-9 | -8 | -0.252 |
| 9 | vs Vikings | W 38-24 | -7.5 | +0.324 |
| 11 | vs Panthers | W 23-10 | -8 | -0.091 |
| 12 | vs Packers | W 21-7 | -3 | -0.185 |
| 13 | @ Saints | L 20-23 | -1.5 | -0.035 |
| 14 | vs Falcons | W 34-10 | -3.5 | +0.245 |
| 15 | @ Lions | W 23-20 | -9.5 | +0.133 |
| 16 | vs Steelers | L 7-17 | -4.5 | -0.257 |
| 17 | @ Bears | W 15-0 | -7 | -0.063 |
| DIV | vs 49ers | W 31-6 | -6 | +0.050 |
| CON | @ Eagles | W 27-10 | +4 | +0.046 |
| SB | vs Raiders | W 48-21 | +3.5 | +0.065 |

